xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
Mens 2nd Run Start¹
1st run startlist¹
CALPORTLAND NO BULL NW CUP - Giant Slalom, Men
USA - WA - Crystal Mt
2/7/2016 11:00 AM

Official results¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
CALPORTLAND NO BULL NW CUP  
 
USSA RACE CODE No. U0507  
CMAC FEBRUARY 7, 2016 
Crystal Mt PNSA 
-------------------------------------------------------------------------------- 
 
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME POINTS 
 
16 29 P6346352 Quigley, Cade CAT2/99 57.88 52.74 1:50.62 58.39 
17 16 P6230121 Ireton, Christopher CAT2/98 57.03 53.79 1:50.82 60.26 
18 42 P6158968 Folta, Andrew CAT3/98 56.84 54.13 1:50.97 61.67 
19 11 P6088827 McClellan, Cole CAT2/99 56.64 54.45 1:51.09 62.80 
20 27 P6259402 McBurney, Matthew CAT2/00 56.88 54.51 1:51.39 65.61 
21 14 P6060230 LeCuyer, Tristan CAT2/98 57.84 53.68 1:51.52 66.84 
22 10 P6256922 Splitstoser, Connor CAT2/99 57.48 54.38 1:51.86 70.03 
23 18 P6091060 Kray, Corbin CAT2/97 57.92 53.98 1:51.90 70.40 
24 21 P6220588 Vanderhoef, Otto CAT2/99 57.50 54.67 1:52.17 72.94 
25 17 P6197206 Simpson, Scot CAT2/99 58.33 54.75 1:53.08 81.48 
26 31 P6209183 Casady, Tristan CAT3/99 57.99 55.48 1:53.47 85.14 
27 23 P6381560 Davis, Micah CAT2/99 57.64 55.85 1:53.49 85.33 
28 52 P6270659 Walker, Duncan CAT3/01 57.50 56.04 1:53.54 85.80 
29 39 P6310023 Niemann, Conner CAT3/00 58.26 56.68 1:54.94 98.94 
30 53 P6163893 Lafreniere, Max CAT3/00 58.49 56.60 1:55.09 100.35 
31 40 P6157754 Gibbons, Gregory CAT3/98 59.00 56.29 1:55.29 102.22 
32 38 P6352087 Mallinen, Max CAT3/98 59.64 56.28 1:55.92 108.14 
33 55 P6264228 Manke, Kyle CAT4/99 58.95 57.46 1:56.41 112.74 
34 60 P6376291 Mills, Hayden CAT4/01 59.29 57.30 1:56.59 114.43 
35 48 P6330022 Sharpe, Blake CAT3/99 1:00.22 57.94 1:58.16 129.16 
36 57 P6377512 Nelson, Conner CAT4/99 59.59 59.20 1:58.79 135.08 
37 62 P6475155 Clairmont, Zen CAT4/00 1:01.33 57.82 1:59.15 138.46 
38 68 P6174031 Sanders, Justin CAT4/00 1:01.70 58.51 2:00.21 148.41 
39 69 P6602518 Keyes, Nicholas CAT4/01 1:01.78 59.34 2:01.12 156.95 
40 72 P6274224 Vipond, William CAT4/01 1:00.32 1:02.48 2:02.80 172.72 
41 71 P6003404 Fenn, Liam CAT4/97 1:03.27 1:00.01 2:03.28 177.23 
42 56 P6577180 Gorham, Riley CAT4/99 1:04.56 1:00.95 2:05.51 198.16 
43 63 P6555766 Lakey, Joseph CAT4/00 1:06.56 1:04.00 2:10.56 245.56 
44 70 P6539430 Meyer, Henry CAT4/01 1:06.38 1:05.57 2:11.95 258.61 
45 67 P6213108 Sanders, Julian CAT4/01 1:05.96 1:06.88 2:12.84 266.97 
46 74 P6082127 Christensen, Eric CAT5/82 1:19.43 1:22.24 2:41.67 537.59 
 
DID NOT START 1st RUN 
59 P6267975 Toribio, Simon CAT4/01 
58 P6455057 Cretu, George CAT4/01 
41 P6114557 Kray, Wyatt CAT3/00 
35 P6259071 McBurney, Tiger CAT3/97 
32 P6335213 Smoll, Nash CAT3/01 
24 P6103808 Webb, Jeffrey CAT2/98 
 
 
 
 
07-02-16 / Crystal Mt LIST: NLM816 U0507 GM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING 

page: 1 2 3 4             ¹ attached report