xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  
start list¹
WR FIS NJR - Giant Slalom, Men
USA - CA - SUGAR BOWL
1/15/2016 10:30 AM
2:30 2nd Run start time; GS awards have been moved to saturday at the race arena after the SL races

unofficial results¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
WR FIS NJR  
 
 
SUGAR BOWL SKI TEAM ACADEMY JANUARY 15, 2016 
SUGAR BOWL FAR WEST 
-------------------------------------------------------------------------------- 
 
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE 
Nr SURNAME NAME 1stRUN 2ndRUN TIME POINTS 
 
16 10 6531513 MATEL,Samuel USA/EAST 59.06 1`00.05 1`59.11 37.06 
17 33 6531587 BLACK,Garett USA/IMD 59.02 1`00.21 1`59.23 38.08 
18 28 6531934 DONOHUE,Ryan USA/EAST 59.46 59.83 1`59.29 38.60 
19 36 6532126 GOSS,Harrison USA/FW 59.29 1`00.05 1`59.34 39.02 
20 29 6532250 ELDER,Andrew USA/FW 59.31 1`00.21 1`59.52 40.56 
21 25 6531971 HENDERSON,Macintyre USA/IMD 59.51 1`00.07 1`59.58 41.07 
22 24 6531980 MAGNOTTO,J C USA/RC 59.25 1`00.49 1`59.74 42.44 
23 31 40649 MICHAEL,Liam AUS/AUS 1`00.05 59.97 2`00.02 44.83 
24 30 6531965 BRAZEROL,Dominik USA/IMD 59.14 1`00.97 2`00.11 45.60 
25 21 104528 HUTCHISON,Jonathan CAN/CAN 1`00.83 59.40 2`00.23 46.62 
26 27 6532101 MORGAN,Cole USA/IMD 59.65 1`00.65 2`00.30 47.22 
27 53 6532339 WRIGHT,Spencer USA/IMD 1`00.09 1`00.48 2`00.57 49.53 
28 46 6532271 WHITING,John USA/IMD 1`00.01 1`00.87 2`00.88 52.17 
29 63 6532397 WINGARD,Max USA/FW 59.84 1`01.36 2`01.20 54.90 
30 23 6532270 UNDERKOFFLER,Cody USA/FW 1`00.01 1`01.40 2`01.41 56.70 
31 35 6532083 ELLIS,Tyler USA/PNSA 1`00.01 1`01.44 2`01.45 57.04 
32 1 6532160 MOE-LANGE,Peter USA/PNSA 57.62 1`04.00 2`01.62 58.49 
33 50 6532106 GUNESCH,Nathan USA/PNSA 1`00.69 1`01.10 2`01.79 59.94 
34 74 6532524 CERUTTI,Ely USA/AK 1`00.13 1`01.87 2`02.00 61.74 
38 6531874 MURPHY,Sean USA/FW 1`00.91 1`01.09 2`02.00 61.74 
36 64 6532352 MCGRATH,Scott USA/IMD 1`00.39 1`01.91 2`02.30 64.30 
44 6532297 COURY,Zachary USA/IMD 1`00.55 1`01.75 2`02.30 64.30 
38 34 6532315 PRETTI,Winston USA/FW 59.76 1`02.62 2`02.38 64.98 
39 49 6532199 HAKOSHIMA,Henry USA/IMD 1`01.22 1`01.33 2`02.55 66.43 
40 39 6532120 GARRIGUS,Adam USA/AK 1`00.64 1`01.95 2`02.59 66.77 
41 76 6532460 EARLEY,Quinn USA/FW 1`01.03 1`02.27 2`03.30 72.84 
42 52 6532383 LEININGER,Noah USA/IMD 1`00.44 1`02.87 2`03.31 72.92 
43 40 6531976 ASTIE,Romain USA/IMD 1`00.95 1`02.71 2`03.66 75.91 
44 42 6531861 KERN,Hunter USA/IMD 1`00.93 1`02.91 2`03.84 77.45 
45 37 6532090 FONTAINE,Nicholas USA/IMD 1`01.37 1`02.55 2`03.92 78.13 
46 48 6532260 FLYNN,Connor USA/FW 1`01.97 1`02.90 2`04.87 86.24 
47 26 6532131 SALVO,Domenic USA/FW 1`01.74 1`03.21 2`04.95 86.93 
48 86 6532435 LOWER,Reed USA/PNSA 1`02.17 1`02.80 2`04.97 87.10 
49 96 6532541 AUER,Johann USA/FW 1`02.44 1`02.90 2`05.34 90.26 
50 69 6532325 CARAVELLI,Kevin USA/FW 1`02.97 1`02.52 2`05.49 91.54 
51 82 6532427 KLONSKY,Jake USA/PNSA 1`02.42 1`03.15 2`05.57 92.22 
52 47 6532158 TURNER,Cole USA/FW 1`02.43 1`03.34 2`05.77 93.93 
53 65 6531931 JOBBINS,Alec USA/FW 1`02.72 1`03.15 2`05.87 94.78 
54 72 6532358 CARLSON,Niclas USA/IMD 1`02.76 1`03.74 2`06.50 100.16 
55 83 6532050 ALLEN,Austin USA/FW 1`03.27 1`03.40 2`06.67 101.61 
56 79 6532447 DRAKE,Jacob USA/ND 1`03.43 1`03.25 2`06.68 101.70 
57 77 6532341 DALTON,Jack USA/IMD 1`03.27 1`03.50 2`06.77 102.47 
 
15-01-16 / SUGAR BOWL LIST: FLM716 USA0707.775 GM7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG-Heuer CP540 TIMING 

page: 1 2 3 4 5             ¹ attached report