xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
2nd Run Start List¹
Start List¹
MSU FIS U GS - Giant Slalom, Ladies
USA - MT - BIG SKY RESORT
1/10/2016 10:00 AM

Official Results¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
MSU INVIATATIONAL FIS-U 2016  
 
 
BSSEF JANUARY 10, 2016 
BIG SKY RESORT NORTHERN DIVISION 
-------------------------------------------------------------------------------- 
 
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE 
Nr SURNAME NAME 1stRUN 2ndRUN TIME POINTS 
 
16 11 425918 SEKSE,Tonje NOR/WMC 1`08.33 1`07.10 2`15.43 21.82 
17 23 107217 KNOWLES,Natalie CAN/DU 1`08.12 1`07.54 2`15.66 23.52 
18 17 426092 CHRISTENSEN,Nora Grieg NOR/CU 1`08.65 1`07.14 2`15.79 24.49 
19 14 425803 GROSVOLD,Thea NOR/CU 1`08.99 1`06.84 2`15.83 24.78 
20 30 415213 WILLINGER,Georgia NZL/ 1`08.15 1`07.80 2`15.95 25.67 
21 27 255314 GUDMUNDSDOTTIR,Maria ISL/UAA 1`09.19 1`06.92 2`16.11 26.85 
22 35 107563 HENRY,Mia CAN/MSU 1`08.96 1`07.36 2`16.32 28.41 
23 19 506391 SVEDBERG,Frida SWE/RMC 1`08.92 1`07.46 2`16.38 28.85 
24 39 107515 WELLS,Alix CAN/UAA 1`09.53 1`07.31 2`16.84 32.25 
25 22 506573 OTTOSSON,Sara SWE/UNM 1`08.98 1`07.92 2`16.90 32.70 
26 42 516441 BREGOU,Anne-Solene SUI/WMC 1`09.85 1`07.93 2`17.78 39.21 
26 539939 HOSTETLER,Katie USA/CU 1`09.61 1`08.17 2`17.78 39.21 
28 29 539451 WISE,Clare USA/CU 1`10.25 1`07.99 2`18.24 42.61 
29 32 107698 MARTIN,Mikayla CAN/ 1`09.92 1`08.42 2`18.34 43.35 
30 25 539984 DRILLER,Tenaya USA/MSU 1`11.30 1`08.52 2`19.82 54.30 
31 31 6535286 ANDREINI,Isabella USA/UAA 1`10.75 1`09.33 2`20.08 56.22 
32 38 155873 ARNOLD,Andrea Louise CZE/ 1`11.38 1`08.76 2`20.14 56.66 
33 33 107556 MCCARTHY,Jocelyn CAN/MSU 1`10.31 1`10.27 2`20.58 59.92 
34 44 405139 BEKS,Susan NED/RMC 1`11.21 1`09.42 2`20.63 60.29 
35 50 539888 STELLING,Amanda USA/MSU 1`11.28 1`09.84 2`21.12 63.91 
40 6535228 ROLFS,Elizabeth USA/DU 1`11.47 1`09.65 2`21.12 63.91 
37 34 425949 HOLE,Kari Bergheim NOR/MSU 1`10.88 1`10.41 2`21.29 65.17 
38 24 385041 NOVOSELIC,Sofija CRO/WMC 1`12.02 1`09.40 2`21.42 66.13 
39 49 6535367 GEZON,Sara USA/WR 1`11.63 1`10.07 2`21.70 68.20 
40 51 6535875 LUPORI,Ellese USA/WR 1`11.90 1`10.51 2`22.41 73.46 
41 46 107327 LAMOUREUX,Katerine CAN/UAA 1`12.07 1`10.56 2`22.63 75.08 
42 52 6535030 SHEELY,Miranda USA/UAA 1`12.53 1`10.49 2`23.02 77.97 
43 48 6535254 JOHNSON,Madeline USA/CMC 1`12.51 1`11.38 2`23.89 84.40 
44 58 6536191 COYLE,Alexa USA/WR 1`13.49 1`10.69 2`24.18 86.55 
45 47 6535250 KOPRUCKI,Elizabeth USA/MSU 1`13.06 1`12.31 2`25.37 95.35 
46 43 107384 CLARKE,Devon CAN/WMC 1`13.54 1`12.67 2`26.21 101.57 
47 55 6536275 PETITT,Erin USA/WR 1`14.77 1`14.16 2`28.93 121.69 
48 53 6535740 DAHLBERG,Callie USA/WR 1`16.17 1`13.60 2`29.77 127.90 
49 59 6536198 WILLS,Heidi USA/WR 1`16.89 1`15.77 2`32.66 149.28 
50 54 6536079 MUXWORTHY,Madison USA/CMC 1`18.06 1`16.07 2`34.13 160.15 
51 57 6536274 PETITT,Megan USA/WR 1`19.26 1`17.41 2`36.67 178.94 
52 56 6536313 ASBELL,Quinn USA/WR 1`27.63 1`25.42 2`53.05 300.11 
 
DID NOT START 1st RUN 
 
 
 
 
10-01-16 / BIG SKY RESORT LIST: FLW716 USA5781.841 GF8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG-Heuer 650 TIMING 

page: 1 2 3 4             ¹ attached report