xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Age class results¹
Sunday Start List¹
Hartlauer Memorial GS South Series - Giant Slalom, Ladies
USA - UT - Brighton Resort
1/10/2016 9:00 AM
Race is complete, awards soon

Results¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
HARTLAUER MEMORIAL GS SOUTH SERIES  
 
USSA RACE CODE No. N0034  
Brighton Ski Team JANUARY 10, 2016 
Brighton Resort Intermountain 
-------------------------------------------------------------------------------- 
 
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
16 76 I6528395 Baer, Alexandra CVST/03 47.51 44.06 1:31.57 
17 54 I6386822 Gregory, Sadie SB/04 45.47 46.15 1:31.62 
18 18 I6456055 Guay, Dyllan OVST/07 45.60 46.08 1:31.68 
19 60 I6343454 Mickelson, Remy RM/04 46.18 45.80 1:31.98 
20 45 I6433654 Birkner, Sonya CVST/05 45.30 46.72 1:32.02 
21 33 I6528402 Heninger, Reese CVST/04 45.20 46.83 1:32.03 
22 68 I6453682 Lawson, Amelia SST/04 46.21 46.02 1:32.23 
23 23 I6519283 Swearingen, Jessi PCST/04 45.35 47.00 1:32.35 
24 34 X6581256 Cadars-Bois, Melie SD/04 45.48 47.03 1:32.51 
25 50 I6385172 Sheppard, Skylar PCST/05 45.72 46.80 1:32.52 
26 17 I6533183 Hunt, Annika PCST/06 46.40 46.14 1:32.54 
27 38 I6462617 McAleer, Carly SST/04 46.07 46.77 1:32.84 
28 15 I6521793 Mikell, Sara Jane SB/06 44.75 49.01 1:33.76 
29 4 I6488778 Thomas, Kira OVST/07 46.82 47.69 1:34.51 
30 11 I6538092 Keyser, Sophia SST/06 47.54 47.61 1:35.15 
31 6 I6520086 Buchheister, Stella PCST/06 47.88 47.64 1:35.52 
32 71 I6395574 McQuivey, Madison BST/02 47.37 48.74 1:36.11 
33 65 I6482509 Gettel, Ana SST/05 47.92 48.26 1:36.18 
34 69 I6464238 White, Harleigh SB/05 48.10 48.26 1:36.36 
35 75 I6612011 Rooney, Annette SB/03 48.38 48.52 1:36.90 
36 73 I6528608 Stangeland, Bretta PCST/02 48.73 48.19 1:36.92 
37 8 I6494150 Hamblin, Emma SB/06 47.51 49.55 1:37.06 
38 30 I6498340 Peters, Emery SST/05 48.24 49.17 1:37.41 
39 80 I6433046 Mortarotti, Margot OVST/03 49.05 49.02 1:38.07 
40 56 I6496280 Olden, Macey SST/04 49.76 49.33 1:39.09 
41 5 I6488169 Waters, Isabella SB/06 49.40 49.84 1:39.24 
42 61 I6478884 Grace, Emily SB/05 49.37 50.21 1:39.58 
43 29 I6549723 Cantera, Elizabeth SB/04 49.34 50.29 1:39.63 
44 74 I6451080 Diamond, Anna PCST/03 49.84 50.66 1:40.50 
45 31 I6603369 D`Hulst, Sydney OVST/05 49.36 51.50 1:40.86 
46 48 I6468750 Futernik, Juliette SB/04 50.99 50.08 1:41.07 
47 62 I6653768 Page, Emma OVST/04 50.28 51.43 1:41.71 
48 22 I6517259 Tracey, Olivia PCST/04 50.50 51.70 1:42.20 
49 27 I6468766 Futernik, Stephanie SB/04 51.35 52.79 1:44.14 
50 53 I6329319 Johnson, Tia Mei RM/05 51.27 52.91 1:44.18 
51 21 I6659636 Nolan, Lucy RM/06 51.70 52.74 1:44.44 
52 2 I6433612 Jacquin, Chelsea Morgan RM/06 50.85 54.68 1:45.53 
53 77 I6523787 Jenson, Kailee-Jade CVST/02 54.42 51.97 1:46.39 
54 19 I6444363 Shilling Rabin, Talia BST/06 53.20 53.65 1:46.85 
55 3 I6536486 Martin, Nina SB/07 52.39 54.61 1:47.00 
56 232 I6512357 Zamelis, Madelyn SD/05 53.66 54.08 1:47.74 
57 59 I6444152 Kruckenberg, Kelsie SB/04 54.01 54.08 1:48.09 
 
10-01-16 / Brighton Resort LIST: NLW716 N0034 GF8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING 

page: 1 2 3             ¹ attached report