xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5 6    Link to This RaceResults  
PANORAMA COUPE NOR AM CUP - Giant Slalom, Ladies
CAN - BC - PANORAMA MOUNTAIN VILLAGE
12/16/2015 11:15 AM
Thank you for watching, see you tomorrow!

Int Report¹print

                              ALPINE CANADA ALPIN                                
 
PANORAMA COUPE NOR AM CUP  
 
 
ALPINE CANADA ALPIN DECEMBER 16, 2015 
PANORAMA MOUNTAIN VILLAGE NORTH AMERICA 
-------------------------------------------------------------------------------- 
PANORAMA COUPE NOR AM CUP  
 
a = Int1 - Fin1 b = St2 - Int1 run2 c = Int1 run2 - End 
-------------------------------------------------------------------------------- 
53 PRICE,Alli U21 42.53 (58 Int1 41.63 (38U18 PARKER,Kathryn 54  
a: 40.16 (54) 1:22.70 (55 Fin1 1:20.42 (33 a: 38.78 (33)  
b: 40.94 (51) 2:03.64 (50 Int1 1:59.26 (32 b: 38.84 (31)  
c: 39.37 (45) 2:43.01 (47 End 2:37.13 (32 c: 37.87 (32)  
 
55 DRILLER,Tenaya SR 43.43 (68 Int1 42.31 (50U21 ENGLISH,Frances 56  
a: 39.59 (47) 1:23.02 (56 Fin1 1:23.70 (60 a: 41.38 (64)  
b: 41.11 (52) 2:04.13 (51 Int1 2:03.05 (48 b: 39.35 (36)  
c: 39.58 (48) 2:43.71 (50 End 2:41.48 (40 c: 38.43 (37)  
 
57 LORD,Madison U21 42.39 (54 Int1 42.99 (64SR STRONG,Anne 58  
a: 39.06 (38) 1:21.46 (40 Fin1 1:22.28 (47 a: 39.29 (39)  
b: 39.78 (42) 2:01.24 (39 Int1 2:03.02 (47 b: 40.74 (48)  
c: 37.94 (33) 2:39.19 (37 End 2:42.31 (43 c: 39.29 (43)  
 
59 ANDERSON,Nicole SR 42.20 (47 Int1 43.15 (66U21 WOODHOUSE,Emma 60  
a: 40.10 (53) 1:22.30 (48 Fin1 1:23.64 (59 a: 40.48 (56)  
b: 40.00 (43) 2:02.30 (42 Int1 2:05.24 (54 b: 41.60 (54)  
c: 39.65 (50) 2:41.96 (41 End 2:44.73 (51 c: 39.49 (47)  
 
61 UTTER,Kathleen U21 Int1 42.31 (49U21 WATTS,Jordan 62  
a: DNF Fin1 1:26.92 (67 a: 44.60 (68)  
b: Int1 b:  
c: End c:  
 
63 CUTLER,Haley U21 42.70 (60 Int1 41.86 (41U21 CURRIER,Bridget 64  
a: 39.74 (49) 1:22.44 (50 Fin1 DNF a:  
b: Int1 b:  
c: End c:  
 
65 BAILEY,Lucia U18 Int1 42.17 (46U18 SHERMAN,Sophia 66  
a: DNF Fin1 1:23.43 (58 a: 41.25 (63)  
b: Int1 2:04.22 (52 b: 40.79 (49)  
c: End 2:43.43 (48 c: 39.20 (41)  
 
67 TIKKANEN,Johann SR Int1 42.24 (48U18 BELCZYK,ZOE 68  
a: DNF Fin1 1:21.67 (43 a: 39.42 (42)  
b: Int1 2:00.86 (37 b: 39.19 (34)  
c: End 2:38.83 (35 c: 37.96 (34)  
 
69 REINHART,Jessic U21 43.13 (65 Int1 U18 GREER,Katherine 70  
a: 39.32 (40) 1:22.45 (51 Fin1 DNF a:  
b: 40.28 (45) 2:02.73 (44 Int1 b:  
c: 39.62 (49) 2:42.35 (44 End c:  
 
 
 
 
16-12-15 / PANORAMA MOUNTAIN VILLAGELIST: FLW516 CAN5871.843 GF7 / 4 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING Summit Systems SRT 1000 
THANK YOU FOR VOLUNTEERING. HAVE A SAFE AND EXCITING RACE DAY!! 

page: 1 2 3 4 5 6             ¹ attached report