xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  
2nd Run Start¹
1st Run Condensed¹
1st Run Start List¹
IMD Open Tech - Giant Slalom, Ladies
USA - WY - Snow King Mountain
12/15/2015 9:15 AM

Unofficial Results¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
IMD OPEN TECH  
 
USSA RACE CODE No. U0829  
JACKSON HOLE SKI CLUB DECEMBER 15, 2015 
SNOW KING RESORT Intermountain 
-------------------------------------------------------------------------------- 
 
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 11 I6219563 Viesturs, Ella SVST/00 46.94 45.38 1:32.32 69.33 
17 28 I6114391 Lewin, Ava PCST/99 48.52 44.27 1:32.79 74.68 
18 40 I6339702 Jensen, Kaia SVST/00 48.22 44.82 1:33.04 77.52 
19 29 I6160352 Dingman, Ella PCST/01 49.00 44.05 1:33.05 77.63 
20 77 I6267938 Zipp, Elena RM/01 49.48 43.60 1:33.08 77.97 
21 76 I6262732 Wilkinson, Samantha PCST/02 48.61 44.62 1:33.23 79.68 
22 33 I6319149 Mulligan, Anya PCST/01 48.48 44.81 1:33.29 80.36 
23 37 I6431295 Pelligreen, Anna SVST/00 49.08 44.28 1:33.36 81.16 
24 16 I6132633 Echeverria, Anastasie SVST/00 48.96 44.79 1:33.75 85.59 
25 12 I6323804 Butt, Cassidy PCST/98 49.26 44.69 1:33.95 87.86 
26 22 X6300081 Neill, Lucy RM/00 49.57 44.54 1:34.11 89.68 
27 18 I6116180 McCulloch, Alyssa PCST/99 49.17 45.18 1:34.35 92.41 
28 46 I6229846 Weaver, Sydney SST/01 49.71 45.36 1:35.07 100.59 
29 23 I6075501 Ater, Samantha MWSC/99 50.21 44.99 1:35.20 102.07 
30 35 A6375259 Cassee, Sanne ASC/01 49.83 45.46 1:35.29 103.09 
31 53 I6559594 Burke, Mckayla JHSC/01 49.73 45.68 1:35.41 104.46 
32 10 I6263871 Fleischer, Chloe RM/98 50.20 46.40 1:36.60 117.98 
33 81 I6317160 Tanner, Tasia RM/02 50.62 46.07 1:36.69 119.00 
34 73 X6566449 Michael, Zoe RM/02 50.23 46.53 1:36.76 119.80 
35 31 I6459590 Croise, Helena PCST/01 51.20 45.71 1:36.91 121.51 
36 32 I6484665 Morales-Perez, Nancy JHSC/99 50.99 46.44 1:37.43 127.42 
37 78 I6162853 Ellis, Megan MWSC/01 51.53 46.51 1:38.04 134.35 
38 79 I6327418 Macuga, Lauren PCST/02 50.62 47.51 1:38.13 135.37 
39 42 I6513165 Vanderkloot, Elizabeth SVST/00 50.66 47.51 1:38.17 135.83 
40 20 I6161681 Hitchcock, Brynne PCST/01 47.31 50.89 1:38.20 136.17 
41 13 I6200570 Shea, Ann JHSC/99 50.09 48.26 1:38.35 137.87 
42 47 A6543889 Kane, Kennedy ASC/01 50.49 47.90 1:38.39 138.33 
43 66 I6299457 Curtis, Sage SVST/02 51.61 47.14 1:38.75 142.42 
44 41 I6263775 Flour, Audrey PCST/99 51.28 47.69 1:38.97 144.92 
45 49 I6425994 Cornish, Andie JHSC/01 51.59 48.62 1:40.21 159.01 
46 75 I6270441 Fleck, Annaliese JHSC/02 51.80 48.54 1:40.34 160.49 
47 17 I6164214 Romano, Taylor PCST/97 51.13 49.46 1:40.59 163.33 
48 56 I6302171 Chandler, Cailin SVST/01 52.11 48.75 1:40.86 166.40 
49 39 I6328070 Lindstrom, Libby SVST/99 51.87 49.03 1:40.90 166.86 
50 43 I6432918 Colgin, Caitlin JHSC/01 52.51 48.42 1:40.93 167.20 
51 55 I6368232 Tompkins, Paige BB/01 52.73 48.42 1:41.15 169.70 
52 38 I6443957 Adams, Amelia JHSC/97 52.89 48.68 1:41.57 174.47 
53 30 I6384707 Fink, Natalie PCST/00 53.01 48.60 1:41.61 174.93 
54 82 I6432735 Mannelin, Danika RM/02 52.48 49.19 1:41.67 175.61 
55 50 I6324855 Quinn, Natalie OVST/01 52.03 49.97 1:42.00 179.36 
56 52 I6432907 Colgin, Audrey JHSC/01 54.19 50.72 1:44.91 212.44 
57 65 X6251839 Townshend, Philippa PCST/02 54.22 50.80 1:45.02 213.69 
 
15-12-15 / SNOW KING RESORT LIST: NLW516 U0829 GF7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TDC 8000/8001 TIMING 

page: 1 2 3 4 5             ¹ attached report