xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Unofficial Results¹
2nd Run Start¹
1st Run Condensed¹
IMD Open Tech - Giant Slalom, Men
USA - WY - Snow King Mountain
12/15/2015 10:30 AM

1st Run Start List¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
IMD OPEN TECH  
 
USSA RACE CODE No. U0830  
JACKSON HOLE SKI CLUB DECEMBER 15, 2015 
SNOW KING RESORT Intermountain 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
16 16 Bigatel, Clark U16 USA/PCST /01 131.23 
17 17 Calhoon, Dominic U19 USA/SST /97 133.00 
18 18 Shea, Steve U19 USA/JHSC /99 133.89 
19 19 Rochat, Luc U19 USA/OVST /99 135.16 
20 20 Ahmann, Kyle U19 USA/OVST /98 135.32 
21 21 Mullens, Ian U19 USA/BB /98 142.37 
22 22 Snyder, Bennett U16 USA/SVST /01 143.63 
23 23 Noddings, Max U16 USA/SVST /00 145.28 
24 24 Barth, Wyatt U16 USA/SVST /01 151.00 
25 25 Kohler, Leo U16 USA/JHSC /00 151.54 
26 26 Reichert, Forest Griffin U19 USA/JHSC /99 154.96 
27 27 Minor, Wyatt U16 USA/SVST /01 156.58 
28 28 Miller, Max U16 USA/PCST /01 157.36 
29 29 Harrison, J Bridger U16 USA/OVST /01 162.10 
30 30 Denis, Chris U16 USA/JHSC /00 162.72 
31 31 Bleil, Jake U16 USA/RM /01 167.58 
32 32 Mann, Cooper U19 USA/ND /99 168.45 
33 33 Barlow, Will U19 USA/JHSC /98 169.27 
34 34 Biskup, Lukasz U16 USA/PCST /00 170.78 
35 35 Deilke, Blake U19 USA/SVST /99 174.73 
36 36 Jendrezak, Carter U16 USA/SVST /00 178.76 
37 37 Fiveash, Charlie U16 USA/PCST /00 180.44 
38 38 Fischer, Patrick U16 USA/PCST /00 184.88 
39 39 Doyle, Wyatt U16 USA/JHSC /01 188.41 
40 40 Walsh, Tommy U16 USA/OVST /01 193.32 
41 41 Padan, Alec U16 USA/PCST /00 196.56 
42 42 Dan, Andrei U16 USA/RM /01 198.70 
43 43 Levine, Samuel U16 USA/PCST /01 199.37 
44 44 Borghetti, Nicolo U16 USA/SB /00 199.53 
45 45 Eid, Hunter U16 USA/ASC /01 214.94 
46 46 Seaver, Eli U16 USA/ASC /01 219.81 
47 47 Swallow, Dalton U16 USA/MWSC /01 229.23 
48 48 Olszanskyj, Gregory U16 USA/RM /01 234.16 
49 49 Iacobelli, Cooper U16 USA/PCST /01 234.60 
50 50 Pompa, Izik U16 USA/PCST /00 243.02 
51 51 Getzelman, Carlos U16 USA/RM /01 246.25 
52 52 Hanna, Ian U16 USA/SVST /00 252.08 
53 53 Fugate, Alexander U16 USA/PCST /01 265.93 
54 54 Kanter, Benjamin U16 USA/RM /01 293.68 
55 55 Walp, Hunter U16 USA/BB /01 304.56 
56 56 Brown, Zach U21 USA/SST /96 325.37 
57 57 Swanson, Ian U16 USA/BB /01 415.75 
 
15-12-15 / SNOW KING RESORT LIST: NLM516 U0830 GM3 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TDC 8000/8001 TIMING 

page: 1 2 3             ¹ attached report