xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  
Results by Class¹
Official Results¹
GS Spectacular (nonscored) - 1 Run Giant Slalom, Ladies
USA - CO - BEAVER CREEK
4/5/2015 1:00 PM

Start List¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
GS SPECTACULAR  
 
USSA RACE CODE No. N0315  
Ski and Snowboard Club Vail APRIL 5, 2015 
BEAVER CREEK Rocky Mountain Division 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
58 87 Cohen, Tigist U12 USA/AVSC /04  
59 86 Lynch, Bella U12 USA/ELD /03  
60 85 Morgan, Sophie U12 USA/LSC /03  
61 83 Brausch, Kamryn U12 USA/SSCV /04  
62 82 Baughn, Chloe U12 USA/LSC /04  
63 81 Kruger, Camille U12 USA/SFE /03  
64 80 Moritz, Kjersti U12 USA/SSCV /04  
65 79 Bonde, Kira U12 USA/LSC /04  
66 78 Sullivan, Adalie U12 USA/SSCV /03  
67 77 Murphy, Kailey U12 /AVSC /04  
68 76 Linafelter, Grace U12 USA/SSCV /04  
69 75 Olsson, Sofia U12 USA/WPK /03  
70 74 Shepard, Abbey U12 USA/PUR /03  
71 73 Hoyt, Taylor U12 USA/SSCV /03  
72 72 Romanov, Dasha U12 USA/FRS /03  
73 71 Pointet, Erin U12 USA/LSC /04  
74 70 McSpadden, Bayli U12 USA/SSCV /03  
75 69 Leifer, Alyssa U12 USA/WPK /03  
76 68 Neff, Sophia U12 USA/WPK /03  
77 67 Moritz, Liv U12 USA/SSCV /04  
78 66 Eliason, Bryn U12 USA/SSWSC/03  
79 65 Keane, Kaitlin U12 USA/SSCV /04  
80 64 Gillette, Wells U12 USA/SSCV /03  
81 63 Turner, Nico U12 USA/SFE /03  
82 62 Snyder, Olyvia U12 USA/SUM /03  
83 61 Ludwig, Ava U12 USA/SSCV /04  
84 60 Payen, Daniela U12 USA/SSCV /03  
85 59 Maffei, Nathalie U12 USA/SSCV /03  
86 58 Tatge, Natalia U12 USA/SUM /03  
87 57 Coppler, Savanna U12 USA/SFE /04  
88 56 Tullio, Taylor U12 USA/TBK /03  
89 55 Pykkonen, Riza U12 USA/FRS /03  
90 200 Kelley, Quinn U12 USA/SSCV /03  
91 124 Gonzalez, Alexandra U12 USA/SSCV /03  
92 123 Hessel, Samantha U12 USA/TBK /04  
93 122 Shay, Bella U12 USA/SSCV /03  
94 121 Edelmann, Noelle U12 USA/VDT /04  
95 120 Perkins, Lila U12 USA/ELD /03  
96 119 Jordaan, Savannah U12 USA/ELD /04  
97 118 Brown, Nancy U12 USA/SSCV /03  
98 117 Sadler, Caylin U12 USA/WPK /03  
99 116 Henry, Sophia U12 USA/LSC /03  
 
05-04-15 / BEAVER CREEK LIST: NLW1115 N0315 GF3 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING 

page: 1 2 3 4 5             ¹ attached report