xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Unofficial Results¹
2nd Run Start¹
WESTERN REGION ELITE SPRING SERIES - Slalom, Men
USA - ID - SUN VALLEY SKI RESORT
4/5/2015 9:00 AM

1st Run Start¹print

                       U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
WESTERN REGION ELITE SPRING SERIES  
 
 
SUN VALLEY SKI EDUCATION FOUNDATION APRIL 5, 2015 
SUN VALLEY RESORT INTERMOUNTAIN DIVISION 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME NAT/CLUB FIS 
 
16 16 SUNDQVIST, Fredrik SWE/WMC 39.92 
17 17 SAVARIA, Austin USA/IM 40.74 
18 18 DOMONOSKE, David USA/IM 41.12 
19 19 TOWNSEND, Michael USA/IMD 41.80 
20 20 WINTERS, Luke USA/FW 43.49 
21 21 LARSEN, Gray USA/IM 44.59 
22 22 HAFERMAN, Eric USA/ND 45.45 
23 23 MUHLEN, Louis AUS/SBA 45.47 
24 24 MATHERS, Luke USA/IM 45.64 
25 25 TROYER, Stockton USA/IM 46.86 
26 26 ROMANO, Patrick USA/ND 47.24 
27 27 BURCIN, Kyle USA/IM 47.55 
28 28 ABATE, Jerry Todd USA/IM 50.03 
29 29 MOFFAT, Kye USA/FW 52.16 
30 30 MACKIE, Logan Rip USA/IM 52.73 
31 31 KEITH, Jacob USA/IM 53.16 
32 32 COLBY, Alex USA/FW 53.49 
33 33 RODARTE, Luke USA/FW 56.09 
34 34 MCINNIS, Tristan USA/IM 57.54 
35 35 JUNEAU, Tai NZL/ 57.66 
36 36 MILLER, Andrew USA/IM 57.88 
37 37 OSBORNE, Andrew USA/PNSA 60.95 
38 38 LAMBRES, Reid USA/FW 61.93 
39 39 TAYLOR, Darwin USA/IM 64.66 
40 40 WRIGHT, Bronson USA/IM 64.68 
41 41 CASHMAN, Jordan USA/FW 64.88 
42 42 RUUD, Simon NOR/WMC 65.36 
43 43 CAIN, Cameron USA/FW 65.41 
44 44 KELLY, Justin CAN/ 66.81 
45 45 WINTERS, Cody USA/FW 69.66 
46 46 FITZGERALD, Jay USA/IM 71.13 
47 47 GLASGOW, Matthew USA/IM 71.83 
48 48 FOURIE, J P USA/FW 73.43 
49 49 MURPHY, Sean USA/ 78.33 
50 50 SNYDER, Will USA/IM 80.59 
51 51 HAMLIN, Grant USA/PNSA 80.80 
52 52 KNORPP, Griffin USA/FW 82.67 
53 53 JOSEY, Tanner USA/IM 84.10 
54 54 MCCLURE, Yuri USA/IM 84.20 
55 55 GOSS, Harrison USA/FW 84.48 
56 56 HARDER, William USA/IM 85.07 
57 57 ESTRELLA, Michael USA/PNSA 85.11 
 
05-04-15 / SUN VALLEY RESORT LIST: FLM1115 USA1768.775 SM3 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA RACE SOFTWARE ALGE TDC 8000/8001 TIMING 

page: 1 2 3             ¹ attached report