xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  
Results by Class¹
Official Results¹
GS Spectacular (nonscored) - 1 Run Giant Slalom, Men
USA - CO - Beaver Creek
4/4/2015 9:45 AM

Race 1 Start List¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
GS SPECTACULAR  
 
USSA RACE CODE No. N0308  
Ski and Snowboard Club Vail APRIL 4, 2015 
BEAVER CREEK Rocky Mountain Division 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
58 58 Ure, Silas U12 USA/ELD /04  
59 59 Scott, Kai U12 USA/WPK /03  
60 60 Kohlhofer, Sebastian U12 USA/SSCV /04  
61 61 Weakley, Nicholas U12 USA/WPK /03  
62 62 Scott, Parker U12 USA/SUM /04  
63 63 Sammond, Connor U12 USA/ELD /04  
64 64 Walsh, J.P. U12 USA/SSWSC/03  
65 65 Webert, Tyler U12 USA/SSCV /03  
66 66 Gayer, Jackson U12 USA/SSCV /03  
67 67 Rosener, Tanner U12 USA/SUM /03  
68 68 Jacobs, Quinn U12 USA/ /03  
69 69 Dalton, Brady U12 USA/SUM /03  
70 70 Roach, Hunter U12 USA/SSCV /04  
71 71 Heflin, Aidan U12 USA/TWST /03  
72 72 Auer, Evan U12 USA/LSC /03  
73 73 Pattison, Cole U12 USA/SSCV /04  
74 74 Kirwood, Nick U12 USA/SSCV /04  
75 75 Weakley, Benjamin U12 USA/WPK /03  
76 76 Nightingale, Isak U12 USA/AFT /03  
77 77 Murdoch, Connor U12 USA/WPK /04  
78 78 Peterson, Spencer U12 USA/SSCV /04  
79 79 Bergen, Zane U12 USA/ELD /04  
80 80 Berezinski, Philip U12 USA/ /03  
81 81 Flaherty, William U12 USA/ /04  
82 82 Masters, Gavin U12 USA/SUM /03  
83 83 Grabowski, Stefan U12 USA/SSWSC/03  
84 85 Bakke, Townes U12 USA/ELD /03  
85 86 Barsch, Charlie U12 USA/SUM /03  
86 87 Keane, Patrick U12 USA/SSCV /03  
87 88 Walsh, Jack U12 USA/SSWSC/04  
88 89 Crossen, Connor U12 USA/CBMST/03  
89 90 Terry, Griffin U12 USA/ELD /04  
90 91 Mor, Eitan U12 USA/SFE /03  
91 92 Rodney, Thomas U12 USA/SSCV /03  
92 93 Conley, Andrew U12 USA/SSCV /04  
93 94 Kagan, Colin U12 USA/SSWSC/04  
94 95 Henry, Charles U12 USA/LSC /04  
95 96 Colon, Davis U12 USA/ELD /03  
96 97 Briggs, James U12 USA/ELD /04  
97 98 Dohr, Nicholas U12 USA/LSC /04  
98 99 Brinkerhoff, Dirkson U12 USA/SSCV /03  
99 100 Fitzgerald, Maddox U12 USA/SSCV /04  
 
04-04-15 / BEAVER CREEK LIST: NLM1115 N0308 GM3 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING 

page: 1 2 3 4 5             ¹ attached report