xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
results¹
2nd run start¹
U16 Nationals - Giant Slalom, Men
USA - ME - Sugarloaf
4/2/2015 9:30 AM

intermediate¹print

                       U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
U16 NATIONALS  
 
USSA RACE CODE No. U1355  
SUGARLOAF COMPETITION CENTER APRIL 2, 2015 
Sugarloaf Eastern 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M M E N  
INTERMEDIATE REPORT  
 
 
Pl Bib Cls Team Name start to int1 int1 to fin Time  
-------------------------------------------------------------------------------- 
1 35 U16 USA Gile, Bridger 25.110 (2) 25.988 (1) 51.09 (1)  
2 31 U16 USA Lange, Colby 25.074 (1) 26.311 (2) 51.38 (2)  
3 30 U16 USA Brayton, Hunter 25.465 (3) 26.618 (3) 52.08 (3)  
4 25 U16 USA Kenosh, Tommy 25.789 (9) 27.113 (8) 52.90 (4)  
5 24 U16 USA Chiari, Aedan 25.979 (13) 27.016 (7) 52.99 (5)  
6 40 U16 USA Lanser, Toby 26.293 (15) 26.839 (5) 53.13 (6)  
7 16 U16 USA Ritchie, Benjamin 26.418 (22) 26.881 (6) 53.30 (7)  
8 36 U16 USA Pretti, Winston 25.617 (8) 27.764 (22) 53.38 (8)  
9 26 U16 USA Leblanc, Gus 25.948 (11) 27.466 (13) 53.41 (9)  
10 50 U16 USA Cravens, R Minam 26.142 (14) 27.349 (11) 53.49 (10)  
11 37 U16 USA Austin, Matt 26.422 (23) 27.135 (9) 53.55 (11)  
12 42 U16 USA Beney, William 26.744 (33) 26.829 (4) 53.57 (12)  
13 32 U16 USA Cornelius, Cooper 25.467 (4) 28.210 (27) 53.67 (13)  
14 39 U16 USA Edelman, Dexter 26.542 (26) 27.193 (10) 53.73 (14)  
14 15 U16 USA Prince-Judd, Dash 26.356 (18) 27.381 (12) 53.73 (14)  
16 47 U16 USA McNamara, Liam 26.308 (16) 27.595 (17) 53.90 (16)  
17 29 U16 USA Keane, Brendan 26.491 (25) 27.467 (14) 53.95 (17)  
18 45 U16 USA Ottley, Patrick 26.347 (17) 27.704 (20) 54.05 (18)  
19 43 U16 USA Schneider, Fredi 25.585 (5) 28.585 (29) 54.17 (19)  
20 14 U14 USA Bailey, Axel 26.553 (27) 27.700 (19) 54.25 (20)  
21 11 U14 USA Brones, Peyton 26.563 (28) 27.749 (21) 54.31 (21)  
22 6 U14 USA Coughlin, Patrick 26.825 (35) 27.499 (15) 54.32 (22)  
23 7 U14 USA Worrell, Zane 26.581 (30) 28.002 (25) 54.58 (23)  
24 8 U14 USA Jacobs, Ben 27.078 (43) 27.579 (16) 54.65 (24)  
25 48 U16 USA Terjeson, Hayden 26.860 (36) 27.899 (23) 54.76 (25)  
26 20 U16 USA Dekko, Zachary 26.867 (37) 27.975 (24) 54.84 (26)  
27 10 U14 USA Wilson, Reed 27.192 (45) 27.660 (18) 54.85 (27)  
28 17 U16 USA Negomir, Eric 26.423 (24) 28.508 (28) 54.93 (28)  
29 3 U14 USA Melges, Harry 27.063 (42) 28.102 (26) 55.16 (29)  
30 4 U14 USA Maiden, Ethan 26.787 (34) 28.595 (30) 55.38 (30)  
31 22 U16 USA Puckett, Cole 26.361 (20) 29.093 (32) 55.45 (31)  
32 38 U16 USA Wingard, Max 26.719 (31) 28.851 (31) 55.57 (32)  
33 1 U14 USA Golden, Christoph 25.883 (10) 29.906 (36) 55.78 (33)  
34 41 U16 USA Macaluso, Matthew 26.888 (38) 30.342 (38) 57.23 (34)  
35 12 U14 USA Larimer, Max 27.958 (50) 29.448 (33) 57.40 (35)  
36 13 U14 USA Kinsella, Kellen 28.424 (51) 30.138 (37) 58.56 (36)  
37 49 U16 USA McGrath, Scott 26.967 (40) 32.375 (39) 59.34 (37)  
52 U16 USA Lafky, Walter 27.509 (48) DNF  
51 U16 USA Toribio, Devon 27.088 (44) DNF  
46 U16 USA Lamb, Charlie 26.975 (41) DNF  
 
 
 
02-04-15 / Sugarloaf LIST: NLM1015 U1355 GM2 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 540 TIMING 

page: 1 2             ¹ attached report