xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5 6 7 8 9 10 11    Link to This RaceResults  
results red¹
results blue¹
DMI Dual Giant Slalom - Dual, Best
CAN - AB - Lake Louise Ski Area
3/29/2015 9:30 AM
Unofficial results are available.

results team¹print

                       DUAL COURSE - TEAM RACE  3/29/2015                 Page 8 
 
12th Annual Doug Meyers Invitational 
Lake Louise Grizzlies Ski Club 
Dual Slalom 
 
Each team must have 7 members and is scored by Total Time 
Each team must include at least 3 members whose Class includes F 
Each team must also include at least 3 members whose Class includes M 
 
Team : COP Total Time : 3:35.23 Rank : 7th 
Bib Class Name Red Blue Result Used 
_______________________________________________________________________________ 
231 08F Miranda LEE-OJSTRA 40.92 (29 43.34 (31 40.92 (31) 
41 05F Fiona RENNIE 41.56 (5) 42.20 (6) 41.56 (6) 
45 06F Payton LOFGREN 43.79 (12 43.68 (10 43.68 (12) 
43 05M Charlie SEITZ 44.57 (6) 44.96 (4) 44.57 (6) 
44 06F Karma SINGHA 51.91 (19 53.65 (17 51.91 (20) 
47 06M Jett POOHKAY 
53 07M Max BRAUER 
 
Team : CASF Total Time : 3:35.75 Rank : 8th 
Bib Class Name Red Blue Result Used 
_______________________________________________________________________________ 
352 09F Nell GASIENICA 29.09 (2) 29.90 (3) 29.09 (3) * 
360 09M Laysan PHILLIPS 29.55 (3) 29.59 (3) 29.55 (4) * 
119 07F Janelle LEONG 31.05 (1) 29.99 (1) 29.99 (1) * 
347 08F Megan PELKEY 31.09 (5) 30.43 (3) 30.43 (3) * 
356 09M Nathan PENNELL 31.97 (10 DSQ 31.97 (14) * 
354 09F Hayley BUCHANAN 32.32 (14 33.21 (17 32.32 (15) * 
361 09M Jack MCRAE 32.40 (12 32.58 (13 32.40 (16) * 
346 08F Sofia RICHARDSON 33.03 (11 32.43 (9) 32.43 (10) 
353 09F Katie SMITH 33.71 (20 32.76 (13 32.76 (16) 
123 07M Hudson PHILLIPS 33.03 (3) 33.21 (3) 33.03 (3) 
357 09M Trent KRAUSE 35.23 (20 33.76 (16 33.76 (19) 
355 09M Zach PENNELL 33.87 (16 34.67 (21 33.87 (22) 
362 11F Elle CHIARANDINI 34.25 (18 35.47 (20 34.25 (20) 
359 09M Oscar SMITH 35.04 (19 34.76 (22 34.76 (24) 
116 07F Fiora LORIA 35.28 (4) DSQ 35.28 (4) 
118 07F Rebecca PELKEY 35.46 (5) 36.34 (6) 35.46 (5) 
358 09M Matthew KETTLE 35.69 (22 37.53 (27 35.69 (26) 
350 08M Braydn COLLINS 38.04 (27 35.96 (20 35.96 (24) 
125 07M Adam KING 37.16 (12 36.05 (7) 36.05 (9) 
349 08M Cole KORCHINSKI 36.24 (22 44.49 (31 36.24 (25) 
348 08M Chase RENNIE DSQ 36.40 (24 36.40 (27) 
108 05F Sarah PELKEY 37.25 (1) 36.85 (1) 36.85 (1) 
120 07F Katherine IBACH 38.25 (14 36.88 (9) 36.88 (13) 
112 06F Daisy KETTLE 39.58 (8) 37.58 (5) 37.58 (6) 
117 07F Kamryn MCRAE 38.92 (16 41.44 (16 38.92 (17) 
122 07M Mason DESPAS 39.22 (20 40.50 (22 39.22 (23) 
111 06F Emilia RICHARDSON 39.40 (6) 39.82 (9) 39.40 (9) 
114 06M Chase KORCHINSKI 40.02 (6) 40.63 (8) 40.02 (7) 
113 06M Graeme KRAATZ 42.95 (12 44.47 (12 42.95 (12) 
115 06M Daine OCONNELL 44.93 (14 43.98 (11 43.98 (14) 
124 07M Gavin COIL 44.65 (31 DSQ 44.65 (34) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 3/30/2015 2:55:14 PM 

page: 1 2 3 4 5 6 7 8 9 10 11             ¹ attached report