xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
1ST RUN STARTLIST¹
CANAM 2015 BANQUE LAURENTIENNE - Slalom, Ladies
CAN - QC - Tremblant
3/29/2015 9:00 AM
RACE RESUMES AT 12h30

OFFICIAL RESULTS¹print

 
ALPINE CANADA ALPIN  
 
CANAM 2015 BANQUE LAURENTIENNE - SL  
 
ACA RACE CODE No.  
CLUB DE SKI MONT TREMBLANT MARCH 29, 2015 
TREMBLANT SQA 
-------------------------------------------------------------------------------- 
 
PL BIB ACA COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME POINTS 
 
16 18 CARRUTHERS, Anna AOA 45.59 47.41 1:33.00 38.07 
17 10 CARRIER, Olivia SQA 46.33 47.00 1:33.33 40.76 
9 STOLAR, Mikayla USA 46.68 46.65 1:33.33 40.76 
19 17 NAPLES, Samantha USA 46.74 46.68 1:33.42 41.49 
20 8 MORIN, Sarah-Maude SQA 45.86 47.63 1:33.49 42.06 
21 7 ROSENBLOOM, Taylor USA 47.27 46.28 1:33.55 42.55 
22 37 PELLETIER, Daphnee SQA 47.20 46.59 1:33.79 44.51 
23 26 SULLIVAN, Elisabeth AOA 47.66 46.37 1:34.03 46.46 
24 2 BRAUN, Grace USA 47.00 47.37 1:34.37 49.23 
25 39 LOUCKS, Mikaela AOA 47.24 47.51 1:34.75 52.33 
26 22 SOPER, Allie USA 47.36 47.62 1:34.98 54.21 
27 13 WILLIAMSON, Emma AOA 47.65 47.38 1:35.03 54.61 
28 58 METCALFE, Jayden AOA 48.23 47.42 1:35.65 59.67 
29 24 HUNTER, Lauren AOA 46.97 48.82 1:35.79 60.81 
30 25 TRUDEAU, Samatha USA 47.74 48.11 1:35.85 61.30 
31 30 DUFFY, Anna USA 48.04 48.29 1:36.33 65.21 
32 16 KASAHARA, Candice USA 48.27 48.75 1:37.02 70.83 
33 48 SMITH, Kendra AOA 47.95 49.08 1:37.03 70.92 
40 OLSEN, Meagan USA 47.43 49.60 1:37.03 70.92 
35 69 BAUMER, Jane USA 48.89 48.95 1:37.84 77.52 
36 44 CASTNER, Haley USA 48.47 49.68 1:38.15 80.05 
37 59 LAMBERT, Mathilde SQA 48.71 49.47 1:38.18 80.29 
38 53 UNGER, Taylor AOA 49.44 49.68 1:39.12 87.95 
39 33 GILLIS, Meghan USA 48.80 50.35 1:39.15 88.20 
40 51 HARVEY, Keirsten AOA 51.47 48.49 1:39.96 94.80 
41 52 COLEMAN, Ashton USA 50.57 50.45 1:41.02 103.44 
42 20 BRUNELLE, Maite SQA 56.08 45.67 1:41.75 109.39 
43 15 COOMBS, Sarah USA 51.57 50.55 1:42.12 112.41 
44 63 SMITH, Chelsea USA 50.88 51.29 1:42.17 112.81 
45 43 JOHNSTON, Rebecca USA 50.53 51.66 1:42.19 112.98 
46 62 BREGMAN, Noa USA 51.22 51.06 1:42.28 113.71 
47 56 DUFFY, Paige USA 50.60 51.79 1:42.39 114.61 
48 6 JONES, Caroline USA 57.52 45.05 1:42.57 116.07 
49 60 SARGENT, Sophie USA 51.78 51.08 1:42.86 118.44 
50 70 GARFIELD, Maia USA 52.97 52.86 1:45.83 142.65 
51 5 BLACK, Lucy ATL/01 53.42 52.44 1:45.86 142.89 
52 31 JONES, Georgia ATL/01 51.88 54.05 1:45.93 143.46 
53 28 TODD, Emily ATL/02 52.05 54.34 1:46.39 147.21 
54 68 BOSSE, Jolaine ATL/01 53.72 53.84 1:47.56 156.75 
55 46 CARON, Kristen ATL/02 56.18 55.77 1:51.95 192.53 
56 65 GINGRAS, Beatrice SQA 1:05.86 47.56 1:53.42 204.51 
57 34 ZIPP, Elena USA 1:05.80 50.71 1:56.51 229.70 
 
29-03-15 / TREMBLANT LIST: SF8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TDC 8000/8001 
BANQUE LAURENTIENNE 

page: 1 2 3             ¹ attached report