xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
2015 SKIMEISTER - Single Crs, Combined
USA - NY - Whiteface
3/21/2015 9:15 AM
Race has finished, results are still unofficial

start list¹print

                             START LIST  3/21/2015                        Page 2 
 
SKIMEISTER 2015 RACE 
 
49 66 Higgins-Lopez Audrey U12 (YOB 2003-2004) Female 0 
50 67 Loughan Riley U12 (YOB 2003-2004) F 0 
51 68 Munter Annelise U12 (YOB 2003-2004) F 0 
52 69 Pratt Lowden U12 (YOB 2003-2004) M 0 
53 70 Cote Gabrielle U12 (YOB 2003-2004) F 0 
54 71 Reynolds Anna U12 (YOB 2003-2004) F 0 
55 72 Klebba Jayden U12 (YOB 2003-2004) M 0 
56 73 Ivkovic Katarina U12 (YOB 2003-2004) F 0 
57 74 Broderick Kate U12 (YOB 2003-2004) F 0 
58 80 Smith Barrett U14 (YOB 2001-2002) Female 0 
59 81 Burkard Nezzy U14 (YOB 2001-2002) Female 0 
60 82 Smith Chelsea U14 (YOB 2001-2002) Female 0 
61 83 Rosenbluth Joanna U14 (YOB 2001-2002) Female 0 
62 84 Smith Aiden U14 (YOB 2001-2002) Male 0 
63 85 McGirl Eoin U14 (YOB 2001-2002) Male 0 
64 86 Livingston Will U14 (YOB 2001-2002) Male 0 
65 87 Finnerty Eamon U14 (YOB 2001-2002) Male 0 
66 88 Poisson Rosalie U14 (YOB 2001-2002) Female 0 
67 89 Anthony Gunnar U14 (YOB 2001-2002) Male 0 
68 90 Brady Amelia U14 (YOB 2001-2002) Female 0 
69 91 Munter Gabe U14 (YOB 2001-2002) M 0 
70 92 Munter Tyler U14 (YOB 2001-2002) M 0 
71 93 Bedingfield William U14 (YOB 2001-2002) M 0 
72 94 Bedingfield Hank U14 (YOB 2001-2002) M 0 
73 95 Fischer Ryley U14 (YOB 2001-2002) F 0 
74 96 Reynolds Jake U14 (YOB 2001-2002) M 0 
75 97 Ikovic Mina U14 (YOB 2001-2002) F 0 
76 98 VanSlyke Andrew U14 (YOB 2001-2002) M 0 
77 101 Munter Gabe U16 (YOB 1999-2000) Male 0 
78 102 Lauren Horstmyer U16 (YOB 1999-2000) Female 0 
79 103 Cote Matthieu U16 (YOB 1999-2000) Male 0 
80 104 Midock Luke U16 (YOB 1999-2000) M 0 
81 105 Swanson Witter U16 (YOB 1999-2000) M 0 
82 130 Wiford Carson U18 M 0 
83 131 Dailey Matt U18 M 0 
84 150 Mavrovic-cote Marieanne U70 (YOB 1993 or older) Female 0 
85 151 Weiss Dane U70 (YOB 1993 or older) Male 0 
86 152 Poisson Patrick U70 (YOB 1993 or older) Male 0 
87 153 Weiss Eleanor U70 (YOB 1993 or older) Female 0 
88 154 Poisson Emilie U70 (YOB 1993 or older) Female 0 
89 155 Carpenter Zachary U70 (YOB 1993 or older) Male 0 
90 156 Crane Galen U70 (YOB 1993 or older) Male 0 
91 157 Grady Gary U70 (YOB 1993 or older) Male 0 
92 158 Brady Kevin U70 (YOB 1993 or older) Male 0 
93 159 Wardlaw Carrie U70 (YOB 1993 or older) Female 0 
94 160 Cote Marc U70 (YOB 1993 or older) Male 0 
95 161 Midock Mike U70 (YOB 1993 or older) M 0 
96 162 Bedell Bruce U70 (YOB 1993 or older) M 0 
97 163 Klebba Kevin U70 (YOB 1993 or older) M 0 
98 164 Sparkoski Ed U70 (YOB 1993 or older) M 0 
99 165 Broderick Brodie U70 (YOB 1993 or older) M 0 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 3/21/2015 10:27:16 AM 

page: 1 2 3             ¹ attached report