xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Split Report¹
Full Start List¹
2nd Run Start List¹
1st Run Results¹
1st Run Splits¹
Prizes! Read This!¹
Start List¹
Alpha List¹
NorAm Finals Women`s GS - Giant Slalom, Ladies
USA - VT - BURKE MOUNTAIN
3/20/2015 10:00 AM
Saturday 9:00am Start!!!

Points List¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
NORAM FINALS WOMEN`S GS (1)  
 
 
BURKE MOUNTAIN ACADEMY MARCH 20, 2015 
BURKE MOUNTAIN EASTERN DIVISION 
-------------------------------------------------------------------------------- 
 
ST BIB CODE COMPETITOR----------------------- FIS 
NO NO SURNAME NAME NAT POINTS 
 
38 38 6535765 MANGAN, Patricia USA 39.70 
39 39 539944 HASKELL, Mardene USA 39.99 
40 40 6535947 DECKER, Cecily USA 40.05 
41 41 107227 TESCHNER, Randa CAN 40.16 
42 42 107698 MARTIN, Mikayla CAN 40.48 
43 43 107747 SMART, Amelia CAN 40.95 
44 44 107521 CURRIE, MEG CAN 41.00 
45 45 107695 WEARMOUTH, Antonia CAN 41.93 
46 46 6535661 STANDTEINER, Tenaya USA 43.01 
47 47 107610 FRIGON, Genevieve CAN 43.48 
48 48 107424 SCHMIDT, Hannah CAN 43.84 
49 49 107515 WELLS, Alix CAN 45.82 
50 50 6535461 KIDD, Serina USA 46.09 
51 51 107713 ATKINS, Jackie CAN 46.10 
52 52 6535455 JOHNSON, Breezy USA 46.45 
54 54 6535858 CURRIER, Bridget USA 46.67 
53 53 6535600 MERRYWEATHER, Alice USA 46.67 
55 55 6535934 KLOMHAUS, Storm USA 46.83 
56 56 6535478 O BRIEN, Audrey USA 46.91 
57 57 539502 COTTRILL, Sarah USA 47.39 
58 58 6535907 ENGLISH, Francesca USA 48.39 
59 59 539665 LEAVITT, Sierra USA 49.08 
60 60 6535193 HUNSAKER, Hannah USA 49.44 
61 61 6535363 CHENOWETH, Kelsey USA 49.63 
62 62 107588 WOODHOUSE, Emma CAN 50.51 
63 63 225611 FITZGERALD, Jordan GBR 51.79 
64 64 6535789 UTTER, Kathleen USA 52.54 
65 65 426262 SELVAAG, Josefine NOR 52.86 
66 66 107589 NOLIN, Frederique CAN 53.13 
67 67 6535807 CUTLER, Haley USA 53.89 
68 68 6535491 RYDER, Sierra USA 54.41 
69 69 6535791 WRIGHT, Isabella USA 54.84 
70 70 539931 GUILMINEAU, Celine USA 55.25 
71 71 107163 RYTZ, Celine CAN 55.35 
72 72 107762 LEVER, Beatrix CAN 55.97 
73 73 107682 CURRIE, Stephanie CAN 56.77 
74 74 6535485 REINHART, Jessica USA 58.86 
75 75 6535776 PRICE, Alli USA 58.97 
76 76 539700 WHISTLER, Paige USA 59.10 
77 77 6535762 LORD, Madison USA 59.35 
 
 
 
20-03-15 / BURKE MOUNTAIN LIST: FLW1015 USA5301.760 GF0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA RACE SOFTWARE Microgate RaceTime 2 TIMING 

page: 1 2 3             ¹ attached report