xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
Intermediate Report¹
USSA EASTERN U16 CHAMPIONSHIPS - Super-G, Men
USA - NY - WHITEFACE
3/16/2015 12:00 PM

Results¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
USSA EASTERN U16 CHAMPIONSHIPS  
 
USSA RACE CODE No. U1150  
NYSEF MARCH 16, 2015 
WHITEFACE Eastern 
-------------------------------------------------------------------------------- 
 
PL ST USSA COMPETITOR----------------------------- FINAL RACE 
Nr Nr SURNAME NAME CLS CLUB/YR TIME POINTS 
 
16 78 E6119044 Peake, Derick U16NHARA/99 59.55 42.80 
17 18 E6126361 Schneider, Fredi U16 EAST/99 59.64 44.50 
18 34 E6271022 Viladoms, Diego U16 VARA/99 59.68 45.25 
19 89 E6190094 Marschke, Connor U16 VARA/00 59.80 47.51 
20 8 E6088868 Hanlon, Luke U16NHARA/99 59.86 48.65 
21 69 E6253472 Bryan, Lucien U16 VARA/99 59.93 49.97 
22 77 E6175632 Kendig, Hunter U16 VARA/99 59.95 50.34 
23 74 E6283007 Bell, Maxx U16 MARA/99 59.97 50.72 
24 59 E6088702 Woolson, Ian U16 VARA/99 59.98 50.91 
25 68 E6453843 Garber, Devon U16 MARA/99 1:00.03 51.85 
26 65 E6276393 Reynolds, Peter U16NHARA/99 1:00.05 52.23 
27 38 E6067060 Boes, Justin U16 VARA/99 1:00.07 52.60 
28 39 E6082556 Marshall, Sam U16NHARA/99 1:00.08 52.79 
29 37 E6074611 Simpkins, Finnegan U16 VARA/99 1:00.10 53.17 
30 46 E6117097 Hamblet, Chad U16 MARA/99 1:00.16 54.30 
31 53 E6243954 Hartnett, Marc U16 VARA/99 1:00.24 55.81 
32 26 E6054944 Alpert, John U16 VARA/99 1:00.27 56.38 
33 70 E6267092 Ferri, Paul U16 VARA/99 1:00.36 58.07 
34 62 E6373185 Mcmillan, Samuel U16 MARA/99 1:00.46 59.96 
35 73 E6412531 Shea, Jack U16 VARA/00 1:00.56 61.84 
36 49 E6277113 Robbins, Fletcher U16NHARA/99 1:00.60 62.60 
37 35 E6215503 Martin, Max U16 VARA/00 1:00.67 63.92 
38 21 E6218931 Roman, Zachary U16 MARA/00 1:00.69 64.29 
39 67 E6194997 Malcolm, Finnbahr U16 VARA/99 1:00.73 65.05 
40 31 E6071047 Kenosh, Tommy U16 VARA/00 1:00.77 65.80 
41 11 E6053466 Price, Matthew U16 EAST/99 1:00.84 67.12 
42 52 E6195176 Palchak, Cole U16 VARA/00 1:00.90 68.25 
43 6 E6236106 Austin, Matt U16NHARA/99 1:00.96 69.39 
44 2 E6179949 Ilies, Vlad U16TSASR/99 1:00.98 69.76 
45 41 E6167266 Brown, Lyons U16TSASR/99 1:01.02 70.52 
46 54 E6088199 Underhill, Robert U16NHARA/00 1:01.06 71.27 
47 76 E6529132 Cote, Matthieu U16NYSSR/00 1:01.11 72.21 
48 51 E6227615 Rozzi, Colin U16NHARA/00 1:01.15 72.97 
49 72 E6162820 McGlaflin, Trevor U16 VARA/00 1:01.20 73.91 
50 84 E6239909 Lent, Cameron U16 MARA/00 1:01.26 75.04 
51 66 E6235099 Lang, Charlie U16 VARA/00 1:01.33 76.36 
52 25 E6088124 Underhill, Bradshaw U16NHARA/00 1:01.38 77.30 
24 E6247196 McKee, Donovan U16 MARA/00 1:01.38 77.30 
54 15 E6105910 Mangan, Andrew U16NYSSR/00 1:01.40 77.68 
55 63 E6300038 Masciadrelli, Matthew U16TSASR/99 1:01.67 82.77 
56 80 E6219830 Mooney, David U16 VARA/00 1:01.77 84.66 
57 44 E6028591 Saffo, John U16 VARA/99 1:01.81 85.41 
 
16-03-15 / WHITEFACE LIST: NLM1015 U1150 ZM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING 

page: 1 2 3 4             ¹ attached report