xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Jack Vallely Memorial Race - Dual, Best
USA - ME - Shawnee Peak
3/14/2015 11:00 AM

Results by Class¹print

                           DUAL COURSE RACE  3/7/2015                     Page 3 
 
Shawnee Peak 
Jack Vallely Memorial Race 
3-14-2014 
 
 
CLASS : Male 18 - 25 
Pl Bib Class Team Name Blue Red Result 
________________________________________________________________________________ 
1 55 M 18 Paradis Curtis 18.44 (1) 18.18 (1) 18.18 (1) 
2 50 M 18 Claus Kyle 18.96 (4) 18.88 (5) 18.88 (5) 
3 52 M 18 King James 19.63 (6) 20.00 (12) 19.63 (10) 
4 81 M 18 Tripp Aaron 22.19 (20) 22.49 (31) 22.19 (30) 
5 82 M 18 Pulsifer Max 23.08 (35) 23.08 (37) 
6 28 M 18 Roundtree Kevin 24.09 (37) 23.52 (39) 23.52 (40) 
7 63 M 18 Feldman Dustin 29.71 (75) 29.71 (80) 
8 46 M 18 Clement Billy 33.47 (76) 33.47 (86) 
 
CLASS : Male 26 - 40 
Pl Bib Class Team Name Blue Red Result 
________________________________________________________________________________ 
1 64 M 26 OBrien Charles 18.58 (3) 18.52 (3) 18.52 (3) 
2 53 M 26 Kimball Glenn 19.36 (5) 18.77 (4) 18.77 (4) 
3 66 M 26 Homer Geoff 20.29 (14) 20.29 (14) 
4 89 M 26 Demayo Brett 22.46 (24) 21.17 (23) 21.17 (23) 
5 56 M 26 Bane Jared 23.61 (33) 23.55 (40) 23.55 (41) 
6 83 M 26 Brown Brett 24.27 (39) 24.19 (45) 24.19 (46) 
7 45 M 26 Werner Scott 24.52 (40) 26.95 (65) 24.52 (48) 
8 88 M 26 Cote Trevor 24.91 (43) 24.58 (46) 24.58 (49) 
9 90 M 26 Wilson Ryan 24.99 (44) 25.17 (52) 24.99 (52) 
10 79 M 26 Habib Cameron DNF 25.52 (55) 25.52 (57) 
11 73 M 26 Resnilow Ben 26.29 (50) 26.21 (60) 26.21 (64) 
12 42 M 26 Kirby Kyle 27.11 (56) 27.10 (67) 27.10 (69) 
13 72 M 26 Hodge Jeff 
 
CLASS : Male 40  
Pl Bib Class Team Name Blue Red Result 
________________________________________________________________________________ 
1 10 M 40 Lobozzo Allan 20.68 (10) 19.26 (7) 19.26 (7) 
2 59 M 40 Lotuff Rick 20.04 (7) 19.60 (9) 19.60 (9) 
3 21 M 40 Balz Paul 20.70 (11) 20.58 (16) 20.58 (16) 
4 43 M 40 Sherwood Graham 20.84 (14) 20.89 (18) 20.84 (19) 
5 47 M 40 Hansen Steve 21.70 (17) 21.21 (24) 21.21 (24) 
6 71 M 40 Egan Bradford 22.38 (23) 22.11 (29) 22.11 (29) 
7 84 M 40 Roth Peter 22.85 (29) 22.85 (35) 
8 37 M 40 Payne Robert 23.02 (31) 23.35 (36) 23.02 (36) 
9 60 M 40 Gardner Matt 23.96 (35) 23.87 (42) 23.87 (43) 
10 86 M 40 Brownson Michael 24.20 (38) 24.73 (48) 24.20 (47) 
11 65 M 40 McDonald Peter 25.63 (48) 25.63 (58) 
12 26 M 40 Mullin Scott 25.92 (49) 26.74 (63) 25.92 (60) 
13 77 M 40 Kendall Cal 27.22 (57) 26.01 (57) 26.01 (61) 
14 5 M 40 Gandt David 30.64 (72) 27.07 (66) 27.07 (68) 
15 97 M 40 Livada Evan 28.09 (63) 29.03 (73) 28.09 (75) 
16 32 M 40 Raleigh Bill 
17 61 M 40 Hayes Branden 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 3/14/2015 1:56:22 PM 
 

page: 1 2 3             ¹ attached report