xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
2ND RUN START LIST¹
Start List¹
FIDELITY U16 CAN AM 2015 - Slalom, Ladies
CAN - BC - Apex Mountain Resort
3/14/2015 8:55 AM
Race photos available online at www.preservedlightphotography.com

OFFICIAL RESULTS¹print

 
ALPINE CANADA ALPIN  
 
FIDELITY U16 CAN AM 2015  
 
ACA RACE CODE No. NAT15.5051  
APEX SKI CLUB MARCH 14, 2015 
APEX MOUNTAIN RESORT  
-------------------------------------------------------------------------------- 
 
PL BIB ACA COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 70 68296 JARDINE-ARNOLD, Myka SPAC/00 47.16 42.15 1:29.31 55.02 
17 43 67580 HARRISON, Abby KASC/99 49.10 40.22 1:29.32 55.10 
18 24 67174 RUTTER, Karleen ESC/99 47.28 42.17 1:29.45 56.23 
19 47 65561 VERHUN, Alexandra PANO/99 47.08 42.51 1:29.59 57.45 
20 1 74280 RENZONI, Ella WHIST/00 46.68 43.35 1:30.03 61.27 
21 21 67890 CARRUTHERS, Catherine FERNI/00 47.90 42.40 1:30.30 63.61 
22 41 70393 GOOCH, Logan SUNSH/99 48.07 42.57 1:30.64 66.56 
23 18 69133 ZUMWALT, Cassie FERNI/99 48.04 42.61 1:30.65 66.65 
24 7 6250342 McMurtry, Jessica RDM/99 47.36 43.32 1:30.68 66.91 
25 20 65985 PROC, Jacquelyn JASPR/99 48.27 42.76 1:31.03 69.94 
26 34 74250 KING, Sierra WHIST/00 48.43 42.66 1:31.09 70.46 
27 11 74232 DAWSON, Erin WHIST/00 48.00 43.21 1:31.21 71.51 
28 28 72727 JEPSEN, Mollie WHIST/99 48.88 43.22 1:32.10 79.23 
29 44 67889 CARRUTHERS, Alexanddra FERNI/00 48.59 43.60 1:32.19 80.01 
30 31 6238688 Fallon, Hannah RDM/99 49.65 43.15 1:32.80 85.30 
31 10 6319545 Hackworthy, MaryKate RDM/99 49.46 43.54 1:33.00 87.04 
32 29 76626 VOSS, Katrina HMLCK/00 49.31 44.16 1:33.47 91.12 
33 64 68718 PLUNKETT, Lucia GROUS/00 49.23 44.44 1:33.67 92.85 
34 49 65467 SHARRATT, Abby KASC/00 49.95 43.98 1:33.93 95.11 
35 51 70236 CLARKE, Sarah SUNSH/00 49.74 44.58 1:34.32 98.49 
36 66022 SOETAERT, Kjeryn SNOW/99 49.31 45.01 1:34.32 98.49 
37 23 67732 ANDISON, Jane REDMT/99 49.44 44.89 1:34.33 98.58 
38 30 68907 STAMBOLIAN, Ester WHIST/00 49.06 46.58 1:35.64 109.95 
39 33 6253747 Harding, Naomi RDM/00 49.98 45.79 1:35.77 111.08 
40 38 67878 CALLAGHAN, Gillian BIGWH/00 50.87 44.92 1:35.79 111.25 
41 46 72724 GERSHON, Martina WHIST/99 51.68 44.88 1:36.56 117.93 
42 58 65268 LEMKES, Brydie CARC/99 50.95 45.67 1:36.62 118.45 
43 63 67839 BRATTON, Lexie FERNI/00 51.29 45.51 1:36.80 120.01 
44 32 6262119 Nardone, Melissa PNSA/99 52.03 44.88 1:36.91 120.97 
45 55 69084 WELLS, Molly APEX/00 50.77 46.59 1:37.36 124.87 
46 56 68063 FEDOROFF, Mariya CYPRE/99 51.57 46.33 1:37.90 129.56 
47 69 74262 MATSON, Anja GROUS/00 52.00 46.11 1:38.11 131.38 
48 75 65336 MOL, Maddison PARKL/99 51.66 46.70 1:38.36 133.55 
49 68 74276 POP, Adrienne CYPRE/00 51.71 46.66 1:38.37 133.64 
50 60 81597 VICKERY, Kelsie AASA/99 53.02 45.40 1:38.42 134.07 
51 79 65043 DELEEUW, Cassandra PARKL/99 52.75 45.84 1:38.59 135.55 
52 54 68112 GENTES, Lily Manon APEX/00 52.80 46.18 1:38.98 138.93 
53 74 65243 LAMOUREUX, Georgia RABBT/00 52.83 46.95 1:39.78 145.87 
54 19 69139 FOSTER, Nicole FERNI/99 56.37 43.47 1:39.84 146.40 
55 53 65947 MCKENNEY, Maggie JASPR/99 52.35 47.59 1:39.94 147.26 
56 76 66954 DE SILVA, Carmen SUNSH/00 52.76 47.65 1:40.41 151.34 
57 77 68328 KARDOES, Megan HMLCK/00 53.44 47.33 1:40.77 154.47 
 
14-03-15 / APEX MOUNTAIN RESORT LIST: NAT1515_11_03_ NAT15.5051SF8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE S4 

page: 1 2 3 4             ¹ attached report