xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
Francis Piche GS U12 - Giant Slalom, Ladies
USA - NH - Gunstock
3/14/2015 9:30 AM

results¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
FRANCIS PICHE INVITATIONAL GS U12  
 
USSA RACE CODE No. N0786  
Gunstock Ski Club MARCH 14, 2015 
Gunstock Eastern 
-------------------------------------------------------------------------------- 
 
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
58 53 E6382568 Hulme, Stephanie PA/03 46.79 49.37 1:36.16 
59 34 E6285115 Bateman, Katie MA/03 47.41 49.03 1:36.44 
60 8 E6459402 Sarkisov, Katherine PA/04 46.40 50.08 1:36.48 
61 23 E6486526 King, Lillie SARA/04 47.33 49.30 1:36.63 
62 95 E6419618 Mann, Winifred MA/03 47.69 48.97 1:36.66 
63 79 E6337472 Slyer, Ruby MA/03 47.82 49.31 1:37.13 
64 89 E6494989 Lilly, Cristina CT/03 48.36 49.44 1:37.80 
65 35 E6504725 Young, Giovanna PA/03 48.11 49.96 1:38.07 
66 64 E6532111 Bradford, Brighton ME/03 48.73 50.13 1:38.86 
67 41 E6473631 Palmer, Nina SARA/03 48.26 50.91 1:39.17 
68 80 E6400491 Olmsted, Cecilia PA/03 48.99 50.29 1:39.28 
69 21 E6368366 Hall, Katie NJ/03 47.36 52.67 1:40.03 
70 63 E6394919 Mahmood, Grace CT/03 50.05 50.03 1:40.08 
71 96 E6350156 Talanova, Katerina PA/03 49.48 50.76 1:40.24 
72 19 E6376414 Reid, Holly ME/03 48.48 51.87 1:40.35 
73 39 E6425523 Kerner, Alana NJ/03 49.23 51.21 1:40.44 
74 32 E6367540 Ramsey, Aimee SARA/04 48.59 52.09 1:40.68 
75 90 E6386454 Mcgrath, Adeline ME/03 49.82 51.29 1:41.11 
76 52 E6575336 Keane, Heather MA/03 50.09 51.36 1:41.45 
77 50 E6328632 Willett, Leonora SARA/03 50.00 52.68 1:42.68 
78 62 E6433183 Gordon, Lilly PA/03 50.69 52.61 1:43.30 
79 30 E6369865 Lasala, Julia NJ/03 52.18 52.11 1:44.29 
80 25 E6575708 Freund, Jane MA/03 48.48 56.16 1:44.64 
81 66 E6428487 Osuchowski, Katarzyna NJ/03 51.33 53.94 1:45.27 
82 57 E6326292 Paliwoda, Katelyn NJ/03 51.23 54.06 1:45.29 
83 68 E6367508 Ramsey, Grace SARA/03 51.79 53.65 1:45.44 
84 54 E6393896 Richert, Faith CT/03 51.29 54.67 1:45.96 
85 97 E6465585 Binette, Ashley CT/03 51.78 54.84 1:46.62 
86 87 E6402974 Calzolaio, Mia MA/04 52.78 54.24 1:47.02 
87 59 E6471201 Jones, Abigail SARA/03 52.54 56.16 1:48.70 
88 92 E6480011 Blouin, Nadia NJ/03 54.01 55.41 1:49.42 
89 76 E6426908 Butler, Kyla NJ/04 55.30 54.86 1:50.16 
90 84 E6385462 Szyc, Gabriella NJ/04 1:00.47 1:03.72 2:04.19 
 
DID NOT START 1st RUN 
31 E6471250 Mclaren, Madison NH/04 
 
DID NOT FINISH 1st RUN 
78 E6442477 Bradford, Jessica VT/03 
48 E6481640 Lupardo, Anna NJ/03 
13 E6217032 Martindale, Brianna NH/03 
 
 
14-03-15 / Gunstock LIST: NLW915 N0786 GF8 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING 

page: 1 2 3 4             ¹ attached report