xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
Start List¹
USSA ROCKY/CENTRAL U14 JR CHAMPIONSHIP - 1 Run Giant Slalom, Men
USA - CO - Winter Park Resort
3/12/2015 10:30 AM

Unofficial Results¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
USSA ROCKY/CENTRAL U14 JUNIOR CHAMPIONSHIP  
 
USSA RACE CODE No. N0258  
MARCH 12, 2015 
Winter Park Resort Rocky Mountain 
-------------------------------------------------------------------------------- 
 
PL BIB USSA COMPETITOR----------------------------- FINAL 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
16 17 C6285106 Lauterbach, Will 2 ASB/01 55.71 
17 27 R6472630 Washburn, Marat 4 SSP/02 56.16 
18 40 R6356351 Lettovsky, Dominik 5 SSCV/01 56.28 
19 26 C6358192 Grzelak, Aaron 4 GLS/02 56.34 
20 7 C6503441 Blancato, Angelo 1 NNR/01 56.41 
21 46 R6334270 Armstrong, Kyler 6 SSP/01 56.88 
21 R6293088 Thomas, Tucker 3 ASP/01 56.88 
23 59 R6318579 Laing, Will 8 ASP/01 56.91 
24 58 R6416180 Ilic, Alexander 8 ASP/01 57.00 
25 22 C6278151 Shideman, Sam 3 BKH/02 57.04 
26 28 R6294024 Davenport, Stian 4 ASP/01 57.05 
27 41 R6289024 Patterson, Sean 5 ASP/02 57.16 
28 25 C6319529 Bence, Caden 3 ASB/01 57.17 
29 19 C6333353 Owens, Cam 3 GTS/02 57.28 
30 35 R6389849 De Moraes, Ethan 5 ASP/01 57.38 
31 71 R6475402 Cromer, Greyson 9 LSC/01 57.58 
32 65 R6360330 Sankey, Colton 8 SSP/01 57.72 
33 72 R6326785 Dohr, Peter 9 LSC/02 58.04 
34 97 R6256360 Jacobs, Connor 12 WPK/01 58.06 
35 61 C6182703 Winkler, Thomas 8 MAD/01 58.07 
45 R6169734 Harnick, Robert 6 SSCV/01 58.07 
37 62 R6353549 Lahrman, James 8 WPK/02 58.20 
38 69 R6248124 Wollan, Jake 9 WPK/01 58.40 
39 33 C6391210 Weigel, Andrew 4 BKH/01 58.44 
40 29 C6390401 Conway, Luke 4 GIL/02 58.60 
41 54 C6453734 Provost, Ajay 7 GTS/01 58.70 
42 51 R6455132 Gedeon, Cole 7 SSP/02 59.21 
43 76 R6233472 Orear, Jack 10 WPK/02 59.22 
44 98 C6371747 Doering, Joe 13 HHL/01 59.35 
45 74 R6351337 Hendrickson, Dillon 10 ASP/02 59.36 
46 53 R6224258 Lambert, Bryce 7 TEL/01 59.70 
47 48 C6439871 Kanitz, Nick 6 GIL/01 59.90 
48 96 R6298295 McCormick, Ian 12 SSCV/01 59.95 
49 91 R6178230 Cregan, Nick 12 TBK/02 1:00.00 
50 42 R6165344 Flanigan, Bode 6 SSP/02 1:00.06 
51 90 R6299670 Alling V, Marko 11 CBMT/02 1:00.18 
52 66 C6439426 Stolt, Austin 9 TR2/01 1:00.36 
53 70 R6299327 Reed, Brooks 9 SSCV/02 1:00.39 
54 77 C6381271 Navin, Kyle 10 SWA/01 1:00.59 
55 52 C6475365 Elleson, Bren 7 DUL/02 1:00.80 
56 37 C6585274 Miller, Cory 5 PSM/01 1:01.02 
57 79 C6495798 Sweeney, Romeo 10 BKH/02 1:01.09 
 
12-03-15 / Winter Park Resort LIST: NLM915 N0258 GM7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE Microgate REI 2 TIMING 

page: 1 2 3 4             ¹ attached report