xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5 6 7 8    Link to This RaceResults  
second run results¹
1st run results¹
2nd run start¹
1st run start list¹
FIS Universitaire - Giant Slalom, Men
CAN - QC - Mont-Tremblant
3/20/2015 9:00 AM
Race has finished, results are still unofficial

Race results¹print

 
ALPINE CANADA ALPIN  
 
MT-TREMBLANT FIS UNIVERSITAIRE  
 
 
Club de ski Mont-Tremblant MARCH 20, 2015 
Mont-Tremblant Laurentienne 
-------------------------------------------------------------------------------- 
 
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE 
Nr SURNAME NAME 1stRUN 2ndRUN TIME POINTS 
 
16 21 790026 LAMHAMEDI, Sami MAR/CSF 54.92 55.57 1`50.49 28.38 
17 29 6530804 ROBERTS, Murphy USA/ 55.00 55.59 1`50.59 29.30 
18 33 103618 ROZON, Julien CAN/MTL 55.31 55.33 1`50.64 29.75 
19 26 104324 LAFONTAINE, Gabriel CAN/CLG 54.77 55.98 1`50.75 30.76 
20 8 104420 ALLARD, Jean-Christophe CAN/GAR 54.46 56.91 1`51.37 36.41 
21 7 6531251 RICHARD, Max USA/ 55.97 55.66 1`51.63 38.79 
22 31 6530283 GLAISHER, Sam USA/ 55.77 55.96 1`51.73 39.70 
23 2 6531264 GREENE, Riley USA/ 55.88 56.02 1`51.90 41.25 
24 9 6530893 BLAKE, Daniel USA/ 55.70 56.24 1`51.94 41.62 
25 23 6531174 MORTON, Theo USA/MAR 55.35 56.72 1`52.07 42.80 
26 28 104130 THERRIEN FOURNIER, Remi CAN/MTL 56.14 56.18 1`52.32 45.08 
27 19 934627 CLIFFORD, James USA/ 55.56 56.82 1`52.38 45.63 
28 47 103944 BERTRAND, Jean-Philippe CAN/MTL 55.08 57.39 1`52.47 46.45 
29 25 502236 FRISK, David SWE/ 56.25 56.42 1`52.67 48.28 
30 24 6530507 NIEDERHAUSER, Christoph USA/ 54.40 58.33 1`52.73 48.83 
31 27 104106 BOULIANNE, Vincent CAN/LAV 56.45 56.72 1`53.17 52.84 
32 30 104244 LEMAY, Hugo CAN/ 56.47 57.14 1`53.61 56.86 
33 56 430785 WIACEK, Victor POL/ 57.10 56.95 1`54.05 60.87 
34 36 104241 LA ROSA-VERDON, William CAN/LAV 56.57 57.80 1`54.37 63.79 
35 35 104496 PILON, Yohann CAN/ 56.96 57.43 1`54.39 63.98 
36 51 104386 STONE, Will CAN/MCG 56.39 58.51 1`54.90 68.63 
37 20 6530639 ELLER, Bryce USA/ 57.02 58.07 1`55.09 70.37 
38 43 104498 SCHMIDT, Jared CAN/ 57.03 58.24 1`55.27 72.01 
39 45 104242 LAUZON, Mathieu CAN/MTL 57.44 58.09 1`55.53 74.38 
40 34 104440 TRUDEAU, Alexandre CAN/BRE 56.80 58.84 1`55.64 75.38 
41 41 104428 ROSENBERG, Cole CAN/MCG 56.78 59.10 1`55.88 77.57 
42 42 104217 DE ZORDO, Matthew CAN/MTL 56.90 59.10 1`56.00 78.67 
43 48 104220 EGNER, Karl CAN/SJE 57.40 58.63 1`56.03 78.94 
44 58 104497 RICHER LA FLECHE, Charles CAN/MTL 57.18 59.00 1`56.18 80.31 
45 39 104482 COURVILLE, Frederic CAN/ 57.21 59.42 1`56.63 84.42 
46 52 40552 GOURLEY, Mitch AUS/ 57.25 59.49 1`56.74 85.42 
47 54 221299 CARDON, Casey GBR/ 57.79 59.75 1`57.54 92.72 
48 60 104660 GRONDIN, Jean-Philippe CAN/LAV 58.27 59.49 1`57.76 94.73 
49 44 104294 COHEN, Robert CAN/MCG 58.36 59.43 1`57.79 95.01 
50 46 104251 MINVILLE, Jerome CAN/LAV 56.98 1`00.87 1`57.85 95.55 
51 55 104550 FOLEY, Simon CAN/MTL 58.83 59.63 1`58.46 101.12 
52 57 104201 BISSONNETTE, Vincent CAN/SHE 59.38 1`00.39 1`59.77 113.08 
53 62 104630 MCCOOL, Brandon CAN/MCG 59.54 1`00.69 2`00.23 117.28 
54 63 104049 POIRIER, Felix CAN/ETS 58.92 1`02.19 2`01.11 125.31 
55 59 104652 LAVERGNE, Felix CAN/MCG 1`00.46 1`01.15 2`01.61 129.87 
56 50 104408 FORGET, Tristan CAN/MTL 59.18 1`02.79 2`01.97 133.16 
57 65 104659 LYNN, Frederic CAN/CON 59.26 1`03.45 2`02.71 139.91 
 
20-03-15 / Mont-Tremblant LIST: FLM1015 CAN0564.899 GM7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING aLGE TDC 8000/8001 

page: 1 2 3 4 5 6 7 8             ¹ attached report