xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
Overall Results¹
Women 14 and Under¹
Women 15 and Up¹
Women by Age Class¹
Women Overall Result¹
Men 14 and Under¹
Men 15 and Up¹
Men by Age Class¹
Earl Huckle Memorial - Dual, Combined
USA - MI - Caberfae Peaks
3/8/2015 1:00 PM

Men Overall Results¹print

                           DUAL COURSE RACE  3/8/2015                     Page 2 
 
Earl Huckle Memorial Race 
Caberfae Peaks 
Giant Slalom 
 
Pl Bib Class Team Name Red Blue Result 
________________________________________________________________________________ 
48 32 M09-1 Ethan Sharp 23.71 (46) 21.90 (49) 45.61 (48) 
49 69 M60 Ed Lindquist 25.58 (56) 20.84 (40) 46.42 (49) 
50 85 M50-5 Peter Tegner 24.27 (50) 22.27 (52) 46.54 (50) 
51 101 M40-4 Dave Coffey 24.47 (51) 22.31 (53) 46.78 (51) 
52 100 M40-4 Mike Cool 24.53 (52) 22.50 (55) 47.03 (52) 
53 65 M13-1 Drew Conradson 24.65 (54) 22.41 (54) 47.06 (53) 
54 86 M50-5 John Tegner 24.62 (53) 22.54 (56) 47.16 (54) 
55 99 M40-4 Jack VanArten 24.75 (55) 22.70 (57) 47.45 (55) 
56 102 M40-4 Karl Tomaszewski 25.93 (58) 23.94 (59) 49.87 (56) 
57 89 M50-5 Matt Bell 25.83 (57) 24.33 (61) 50.16 (57) 
58 66 M60 Patrick Kelly 26.96 (61) 23.79 (58) 50.75 (58) 
59 61 M13-1 Nick Palatka 26.28 (59) 24.52 (64) 50.80 (59) 
60 84 M50-5 Mike Stimac 26.43 (60) 24.45 (63) 50.88 (60) 
61 130 M15-1 Brandon Coyne 27.48 (64) 24.35 (62) 51.83 (61) 
62 51 M11-1 Owen Palatka 27.46 (63) 25.26 (65) 52.72 (62) 
63 18 M07-8 Anden Cole 27.37 (62) 25.60 (68) 52.97 (63) 
64 17 M07-8 Trevor Olthof 27.53 (65) 25.47 (67) 53.00 (64) 
65 88 M50-5 Rob Best 28.50 (66) 25.37 (66) 53.87 (65) 
66 47 M11-1 Elliott Lavigne 28.58 (67) 26.29 (69) 54.87 (66) 
67 50 M11-1 Gabriel Almeida 29.78 (69) 26.84 (70) 56.62 (67) 
68 34 M09-1 William Gaal 29.47 (68) 27.48 (71) 56.95 (68) 
69 15 M07-8 Isaac Almeida 32.12 (70) 29.14 (72) 1:01.26 (69) 
70 48 M11-1 Ryan Stimac 32.58 (71) 29.86 (74) 1:02.44 (70) 
71 33 M09-1 Keenan Suminski 33.29 (72) 29.39 (73) 1:02.68 (71) 
72 31 M09-1 Ethan Walden 34.24 (73) 30.64 (75) 1:04.88 (72) 
73 29 M09-1 Drew Potter 36.17 (74) 32.88 (78) 1:09.05 (73) 
74 136 M15-1 Alex Best 20.82 (21) 48.52 (84) 1:09.34 (74) 
75 6 M0-6 Patrick Latchana 38.35 (75) 32.54 (77) 1:10.89 (75) 
76 14 M07-8 Lee Potter 41.22 (77) 31.85 (76) 1:13.07 (76) 
77 19 M07-8 Jack Vanryn 40.65 (76) 33.22 (79) 1:13.87 (77) 
78 35 M09-1 Ian Metzler 44.68 (79) 36.19 (80) 1:20.87 (78) 
79 8 M0-6 Jonathon Gaal 44.08 (78) 37.34 (81) 1:21.42 (79) 
80 4 M0-6 Zane Wallis 47.21 (80) 38.93 (82) 1:26.14 (80) 
81 7 M0-6 Luke Latchana 52.94 (81) 44.93 (83) 1:37.87 (81) 
82 30 M09-1 Brooks Funke 1:51.04 (82) 22.04 (50) 2:13.08 (82) 
83 5 M0-6 Charles Almeida 1:56.29 (83) 1:12.48 (85) 3:08.77 (83) 
84 57 M13-1 Conrad King DSQ 18.97 (19) 
85 36 M09-1 Alex Macioszek DNF 23.96 (60) 
86 103 M40-4 Ron Kinnie DNF 
87 104 M40-4 Bob Sake DNF 
88 16 M07-8 Andre Walden 
89 138 M15-1 Luke Klein 
 
 
 
 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 3/8/2015 7:37:33 PM 

page: 1 2             ¹ attached report