xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  
LaFoley Spring Series - Slalom, Men
USA - NH - Gunstock
3/7/2015 9:30 AM

RACE RESULTS¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
LAFOLEY SPRING SERIES  
 
USSA RACE CODE No. U0577  
Gunstock Ski Club MARCH 7, 2015 
Gunstock Eastern 
-------------------------------------------------------------------------------- 
 
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 94 E6040687 Van Raalte, Alexander PROC/97 46.11 48.38 1:34.49 76.08 
17 97 E6078083 Elliott, Matthew MWV/97 46.89 47.96 1:34.85 79.11 
18 101 E6145007 Eaton, Caleb GSC/97 46.44 48.42 1:34.86 79.19 
19 146 E6088199 Underhill, Robert SUN/00 47.55 47.57 1:35.12 81.39 
20 100 E6117097 Hamblet, Chad CVA/99 46.33 48.84 1:35.17 81.81 
21 122 E6180988 West, Geoffrey HOLD/99 47.81 48.17 1:35.98 88.63 
22 103 E6136220 Jones, Dow GSC/00 47.98 48.70 1:36.68 94.53 
23 118 E6166425 Kubota, Kelsey CVA/00 48.27 48.80 1:37.07 97.81 
24 127 E6412103 Mason, Sam HOLD/99 48.61 48.60 1:37.21 98.99 
25 121 E6012298 Quintal, Joseph LRT/99 48.18 49.21 1:37.39 100.51 
26 105 E6209795 Fay, Crosby BBTS/00 48.00 49.68 1:37.68 102.95 
27 155 E6239909 Lent, Cameron CVA/00 48.99 48.74 1:37.73 103.37 
28 111 X6335541 Hotermans, Tim BBTS/00 49.20 48.84 1:38.04 105.99 
29 158 E6063929 Stocken, Christopher CL/96 48.52 49.62 1:38.14 106.83 
30 120 E6259988 Lash, Ben BBTS/00 49.08 50.39 1:39.47 118.03 
31 130 E6407505 Hyland, Shane LRT/99 49.25 50.39 1:39.64 119.47 
32 113 E6183727 Vitiello, Eric BART/94 49.92 50.16 1:40.08 123.17 
33 156 E6210652 Connelly, Matthew LRT/00 50.21 50.85 1:41.06 131.43 
34 117 E6021703 Sarno, G Joseph FSC/98 50.80 50.58 1:41.38 134.13 
35 132 E6289403 Valentine, Luke HOLD/00 51.60 52.23 1:43.83 154.77 
36 128 E6474765 Beauregard, Michael UMASS/95 52.61 52.39 1:45.00 164.62 
37 135 E6204382 Hesketh, Alexander LRT/99 51.77 53.25 1:45.02 164.79 
38 140 E6237563 Masterson, Connor GSC/98 55.11 50.13 1:45.24 166.65 
39 119 E6053433 Cooke, Trevor PATS/97 52.14 53.75 1:45.89 172.12 
40 133 E6269781 Sugar, Patrick GSC/98 53.22 53.00 1:46.22 174.90 
41 125 E6226107 Duddy, Ryan BOC/99 55.93 52.15 1:48.08 190.57 
42 102 E6247409 Dawkins, Morgan HOLD/98 59.25 49.67 1:48.92 197.65 
43 151 E6212203 Cowles, Sam BOC/00 54.70 55.79 1:50.49 210.88 
44 152 E6372650 Kolligian, Mack BOC/00 55.78 56.00 1:51.78 221.75 
45 126 E6276640 Carey, Cameron CVA/00 1:02.53 50.21 1:52.74 229.83 
46 137 E6177794 Puzzo, Justin SUN/96 58.41 54.37 1:52.78 230.17 
47 150 E6323035 Kruglov, Nicolai WMRT/99 56.23 57.55 1:53.78 238.60 
48 154 E6525112 Reineman, Oliver BBTS/00 56.37 57.79 1:54.16 241.80 
49 145 X6121339 Collett, Ethan CVA/00 58.51 55.88 1:54.39 243.74 
50 134 E6122444 Huftalen, Connor PATS/98 1:02.33 52.26 1:54.59 245.42 
 
DID NOT START 1st RUN 
77 E6184089 Trudeau, William BBTS/99 
80 E6007843 Gowen, Alexander STA/94 
104 E6208052 Burkitt, Jack HOLD/99 
142 E6203426 Dobrianov, Nikolay BBTS/98 
147 E6453843 Garber, Devon CVA/99 
 
07-03-15 / Gunstock LIST: NLM915 U0577 SM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING 

page: 1 2 3 4 5             ¹ attached report