xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
run 2 results¹
run 1 results¹
start order¹
NHARA U12 CHAMPIONSHIPS - Giant Slalom, Men
USA - NH - WILDCAT
3/7/2015 9:30 AM

OVERALL RESULTS¹print

                       U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
NHARA U12 CHAMPIONSHIPS  
 
USSA RACE CODE No. N0580  
WILDCAT SKI TEAM MARCH 7, 2015 
WILDCAT EASTERN DIVISION 
-------------------------------------------------------------------------------- 
 
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
16 182 E6357678 Hamilton, Connor LRT/03 48.30 52.15 1:40.45 
17 104 E6341286 Haarmann, Timothy GSC/04 47.19 53.86 1:41.05 
18 169 E6420284 Uroskie, Thomas LRT/03 48.85 52.38 1:41.23 
19 147 E6473993 Morgan, Teddy ATT/03 49.47 51.97 1:41.44 
20 110 E6335261 Bennett, Christopher GSC/04 49.52 51.97 1:41.49 
21 108 E6390103 Purnell, Nicholas GSC/04 49.96 51.76 1:41.72 
22 193 E6445281 Bouvier, Connor LRT/04 49.68 52.49 1:42.17 
23 156 E6271337 Dalton, Charles Rupert SUN/04 49.84 52.92 1:42.76 
124 E6391680 Doyle, Courtland FS/03 49.72 53.04 1:42.76 
25 130 E6280424 Stocken, Wesley FS/03 49.84 53.16 1:43.00 
26 197 E6324540 Marston, Nathaniel LRT/04 49.08 54.23 1:43.31 
27 155 E6417070 Morton, Hadley FSC/04 50.41 52.97 1:43.38 
28 160 E6395956 Loukes, Charles LRT/03 49.73 53.66 1:43.39 
29 198 E6390622 Whitney, Cameron BBTS/03 49.86 53.60 1:43.46 
30 137 E6388731 Musial, Jackson ATT/04 50.13 53.66 1:43.79 
31 168 E6508060 Silitch, Birken BBTS/04 50.29 53.61 1:43.90 
32 129 E6330225 Berry, Mitchell GSC/04 50.98 53.19 1:44.17 
33 132 E6229380 Colby, Justin SUN/03 52.44 52.11 1:44.55 
34 196 E6436640 Crowley, Danny FSC/03 50.58 54.13 1:44.71 
35 142 E6453184 Wachsmuth, Patrick SUN/04 50.99 53.82 1:44.81 
36 128 E6485134 Rathbone, Colby ATT/03 50.95 53.92 1:44.87 
37 185 E6323283 Colon, Zachary BBTS/03 52.17 52.73 1:44.90 
38 153 E6451373 Jennings, Dylan LRT/03 50.96 54.12 1:45.08 
39 122 E6526089 Rome, David LRT/03 54.33 50.92 1:45.25 
40 174 E6560740 Maguire, Sean FSC/03 50.83 54.50 1:45.33 
41 199 E6405480 Hayes, Ethan LRT/03 50.12 55.26 1:45.38 
42 207 E6519389 Bergers, Joshua BBTS/03 49.78 55.62 1:45.40 
43 121 E6324494 Pingree, Charlie CRAN/03 51.13 54.52 1:45.65 
44 134 E6347370 Lipsy, Aden PATS/03 50.90 54.82 1:45.72 
45 202 E6403662 Lacoche, Jake BBTS/04 52.24 53.99 1:46.23 
46 189 E6385720 Berube, Cole LRT/03 52.01 54.45 1:46.46 
47 200 E6385860 Mckenney, William BBTS/04 51.28 55.20 1:46.48 
48 192 E6386100 Borggaard, Samuel BBTS/03 52.09 54.59 1:46.68 
49 195 E6270384 McCarthy, Morgan FSC/03 52.85 54.88 1:47.73 
50 135 E6485144 Rathbone, Colin ATT/03 51.82 56.19 1:48.01 
51 171 E6417030 Colarusso, Nicolas ATT/04 53.18 55.01 1:48.19 
52 184 X6568753 Butler, Charlie BBTS/03 53.20 55.19 1:48.39 
53 205 E6495438 Lacey, Henry BBTS/03 52.56 56.21 1:48.77 
54 164 E6379451 Clifford, Nathan SUN/04 52.47 56.42 1:48.89 
55 166 E6519103 Drohan, Aidan BW/03 53.32 56.03 1:49.35 
56 162 E6329422 Shea, Neil PATS/03 53.34 56.32 1:49.66 
57 157 E6424959 Davis, Joseph FS/04 53.07 56.94 1:50.01 
 
07-03-15 / WILDCAT LIST: NLM915 N0580 GM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE ALGE TDC 8000/8001 TIMING 

page: 1 2 3 4             ¹ attached report