xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Official by Class¹
Beaver Creek HEAD Rebels Youth Ski Cup - 1 Run Slalom, Men
USA - CO - BEAVER CREEK
3/8/2015 11:00 AM

Start List¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
BEAVER CREEK HEAD REBELS YOUTH SKI CUP  
 
USSA RACE CODE No. N0304  
Ski and Snowboard Club Vail MARCH 8, 2015 
BEAVER CREEK Rocky Mountain Division 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
16 106 Ellis, Caden U10 USA/SUM /05  
17 107 Brown, Jack U10 /VDT /06  
18 108 Wallace, Samuel U10 USA/SUM /06  
19 109 Beitel, Noah U10 USA/LSC /05  
20 110 Cohn, Jackson U10 USA/SSCV /06  
21 111 Howard, Jules U10 /VDT /06  
22 112 Gillett, Everett U10 USA/SUM /05  
23 113 Fleischer, Ocean U10 USA/SSCV /06  
24 114 Boyer, Kai U10 USA/SUM /05  
25 115 Van Den Berg, Siebe U10 /SSCV /06  
26 116 Salem, Austin U10 USA/SUM /05  
27 117 Simon, Henry U10 /SUM /05  
28 118 Benson, Nathan U10 USA/LSC /05  
29 119 Arrigoni, Luke U10 USA/SSCV /05  
30 120 Foley, Yakov U10 USA/SSCV /05  
31 121 Huston, Wyatt U10 USA/LSC /06  
32 122 Lefkoff, Asher U10 USA/VDT /05  
33 123 Gillett, Carter U10 USA/SUM /06  
34 124 Hupcey, Francis U10 USA/CLD /05  
35 125 Norris, Finnegan U10 USA/SUM /06  
36 126 Skok, Charlie U10 USA/SSCV /05  
37 127 Strauch, Charlie U10 USA/SSCV /06  
38 128 Duel, Nelson U10 USA/CLD /06  
39 129 Boyer, Jonathan U10 USA/VDT /05  
40 130 Bruno, Edoardo U10 USA/SSCV /06  
41 131 Hopkins, Tyler U10 USA/SUM /06  
42 132 Green, Michael U10 USA/SUM /05  
43 133 Frenz, Marius U12 USA/VDT /03  
44 134 Heinke, Connor U12 /SUM /04  
45 135 Scott, Parker U12 USA/SUM /04  
46 136 Van Den Berg, Boet U12 /SSCV /03  
47 137 Simpson, Owen U12 USA/LSC /03  
48 138 Henry, Charles U12 USA/LSC /04  
49 139 Decker, Charlie U12 USA/SSCV /03  
50 140 Rodney, Thomas U12 USA/SSCV /03  
51 141 Richards, Tyler U12 USA/LSC /04  
52 142 O`Halloran, Richard U12 USA/VDT /03  
53 143 Anderson, Bryce U12 USA/LSC /04  
54 144 Dalton, Brady U12 USA/SUM /03  
55 145 Gilio, Ashtin U12 USA/SUM /04  
56 146 Wallace, Jacob U12 USA/SUM /04  
57 147 Fleischer, Diamond U12 USA/SSCV /04  
 
08-03-15 / BEAVER CREEK LIST: NLM915 N0304 SM3 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE ALGE TIMING 

page: 1 2 3             ¹ attached report