xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Competitor List¹
RMD/CEN U16 Championships - Giant Slalom, Men
USA - CO - STEAMBOAT
3/5/2015 9:00 AM

Start List¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
RMD/CEN U16 CHAMPIONSHIPS  
 
USSA RACE CODE No. U0662  
SSWSC MARCH 5, 2015 
STEAMBOAT RMD 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
58 58 Rupert, Nick U16 USA/WIN /00 157.20 
59 59 Steinhagen, Carter U16 USA/BKH /99 159.50 
60 60 Weiner, Louis U16 USA/BKH /00 159.97 
61 61 Von Heimburg, Nicholas U16 USA/ASB /00 160.61 
62 62 O`Neill, Liam U16 USA/BKH /99 160.82 
63 63 Hanson, Will U16 USA/DUL /99 162.08 
64 64 Husband, Finn U16 USA/HRT /00 165.17 
65 65 Backstrom, Logan U16 USA/IND /99 170.70 
66 66 Zeller, Niklaus U16 USA/BKH /99 171.31 
67 67* Bailey, Luke U16 USA/SUM /99 173.78 
68 68 Zoll, Brandon U16 USA/GPK /99 175.22 
69 69 Swenson, Nicholas U16 USA/TR2 /99 177.20 
70 70 Damberg, Kaarl U16 USA/AFT /00 180.06 
71 71* Concklin, Wayles U16 USA/SUM /99 182.44 
72 72 Berghult, Carl U16 USA/BKH /00 183.24 
73 73* Hope, Devin U16 USA/BYN /99 183.98 
74 74* Johnston, Ryan U16 USA/DUL /00 188.12 
75 75 Bathum, Blake U16 USA/ELD /00 188.16 
76 76 Braucher, Enrico U16 USA/BPM /00 193.81 
77 77* Robbins, Lucas U16 USA/PUR /99 198.47 
78 78* Griggs, Logan U16 USA/GIL /00 207.23 
79 79 Vonbehren, Jordan U16 USA/MAD /99 228.66 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
05-03-15 / STEAMBOAT LIST: NLM915 U0662 GM3 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING 

page: 1 2 3             ¹ attached report