xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
Intermediate Report¹
Start List¹
List of Competitors¹
RMD/CEN U16 Championships - Super-G, Men
USA - CO - STEAMBOAT
3/4/2015 11:00 AM

Official Results¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
RMD/CEN U16 CHAMPIONSHIPS  
 
USSA RACE CODE No. U0661  
SSWSC MARCH 4, 2015 
STEAMBOAT RMD 
-------------------------------------------------------------------------------- 
 
PL BIB USSA COMPETITOR----------------------------- FINAL RACE 
Nr Nr SURNAME NAME CLS NAT/YR TIME POINTS 
 
16 37 R6056071 Puckett, Cole U16 USA/00 1:29.14 39.17 
17 9 R6363878 Fancher, Burke U16 USA/00 1:29.31 41.31 
18 10 R6141220 Lazier, Flinn U16 USA/99 1:29.41 42.56 
19 17 R6307549 Strauch, Tucker U16 USA/00 1:29.53 44.07 
20 39 R6213749 Oxley, Nelson U16 USA/00 1:29.56 44.45 
21 19 C6289274 O`bey, Wyatt U16 USA/99 1:29.71 46.33 
22 74 R6119788 Woodland, Cameron U16 USA/00 1:29.84 47.96 
23 41 R6277769 Bowers, Jack U16 USA/00 1:29.95 49.34 
24 18 R6122816 Frackowiak, Sam U16 USA/99 1:29.98 49.72 
25 22 C6190672 Danelski, Austin U16 USA/99 1:30.18 52.23 
26 7 R6173082 Kooiman, Ben U16 USA/99 1:30.25 53.11 
27 38 C6313878 Makela, Mitch U16 USA/99 1:30.55 56.88 
28 24 R6156673 Carron, Calen U16 USA/99 1:30.66 58.26 
29 30 C6261358 Doolittle, Luke U16 USA/99 1:30.69 58.63 
30 46 C6241940 Shideman, Andrew U16 USA/99 1:30.92 61.52 
31 26 R6460731 Timm, Maxwell U16 USA/00 1:30.96 62.02 
32 75 R6166227 Bervy, Max U16 USA/00 1:31.10 63.78 
33 28 C6332765 Klinger, Bradley U16 USA/99 1:31.30 66.29 
34 20 R6308177 Woodard, Keelan U16 USA/99 1:31.51 68.93 
35 27 R6170740 Concklin, Wayles U16 USA/99 1:31.54 69.30 
36 61 C6261382 Reichling, Christopher U16 USA/99 1:32.02 75.33 
37 35 C6555735 Piguillem, Sergi U16 USA/99 1:32.23 77.97 
38 43 C6411934 Hartigan, Jack U16 USA/99 1:32.35 79.47 
39 31 R6067128 Seymour, Trey U16 USA/00 1:32.48 81.11 
40 34 R6303932 Cole, Shane U16 USA/00 1:32.61 82.74 
41 40 C6227249 Mueller, Odin U16 USA/99 1:32.80 85.12 
42 42 C6215750 O`Neill, Liam U16 USA/99 1:33.35 92.03 
43 70 R6244918 Bathum, Blake U16 USA/00 1:33.45 93.29 
44 25 C6261291 Risk, Jordan U16 USA/99 1:33.55 94.54 
45 65 C6317903 Steinhagen, Carter U16 USA/99 1:33.72 96.68 
46 50 R6067144 Seymour, Chase U16 USA/00 1:33.90 98.94 
47 58 C6336159 Berghult, Carl U16 USA/00 1:34.19 102.58 
48 48 C6318232 Rollings, Jaidan U16 USA/00 1:34.52 106.72 
49 62 C6274765 Stellin, Christian U16 USA/99 1:34.70 108.98 
50 29 C6209332 Seaborg, Brad U16 USA/99 1:34.73 109.36 
51 51 C6351875 Thomas, Andrew U16 USA/00 1:35.07 113.62 
52 45 C6328498 Abbott, Jake U16 USA/99 1:35.24 115.76 
53 73 C6526047 Hope, Devin U16 USA/99 1:35.57 119.90 
54 59 C6264816 Zoll, Brandon U16 USA/99 1:35.58 120.03 
55 69 C6381255 Eder, Jack U16 USA/00 1:35.67 121.16 
56 49 C6412883 Hanson, Will U16 USA/99 1:35.73 121.91 
57 44 C6366082 Backstrom, Logan U16 USA/99 1:35.90 124.05 
 
04-03-15 / STEAMBOAT LIST: NLM915 U0661 ZM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING 

page: 1 2 3 4             ¹ attached report