xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
Race Results¹
Split Report¹
2nd Run Start List¹
First Run Results¹
Start List¹
Info Sheet¹
MVP Healthcare U16 VARA Championships SLALOM - Slalom, Men
USA - VT - BURKE MOUNTAIN
3/6/2015 9:30 AM
11:00 - 11:45 Inspect, 12:00 2nd Run

First Run Splits¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
VARA U16 STATE CHAMPIONSHIPS  
 
USSA RACE CODE No. U0564  
BURKE MOUNTAIN ACADEMY MARCH 6, 2015 
BURKE MOUNTAIN EASTERN DIVISION 
-------------------------------------------------------------------------------- 
Pl Bib Cls Team Name start to int1 int1 to fin Time  
-------------------------------------------------------------------------------- 
41 37 U16 USA Schwartz, Dan 23.179 (42) 29.031 (54) 52.21 (41)  
42 92 U16 USA Baker, Zachary 23.942 (59) 28.367 (39) 52.30 (42)  
43 80 U16 USA Coffin, Nathaniel 23.602 (51) 28.820 (47) 52.42 (43)  
44 55 U16 USA Solaz, Spencer 23.328 (45) 29.113 (55) 52.44 (44)  
45 52 U16 USA Rackear, William 24.126 (60) 28.443 (41) 52.56 (45)  
46 51 U16 USA Wonsavage, Maxwel 23.796 (56) 28.792 (46) 52.58 (46)  
47 25 U16 USA Deverry, Devin 23.777 (55) 28.843 (49) 52.62 (47)  
48 36 U16 USA Hoops, Harrison 23.745 (54) 29.222 (56) 52.96 (48)  
49 98 U16 USA Heller, Morgan 24.188 (61) 28.889 (51) 53.07 (49)  
50 107 U16 USA Carter, T Martin 24.388 (66) 28.768 (45) 53.15 (50)  
51 43 U16 USA Chambers, Matthew 24.307 (63) 28.910 (53) 53.21 (51)  
52 46 U16 USA Bovaconti, PJ 24.341 (65) 28.890 (52) 53.23 (52)  
53 24 U16 USA Semet, Evan 23.443 (47) 30.590 (63) 54.03 (53)  
54 110 U16 USA Manion, Liam 24.599 (67) 29.461 (57) 54.06 (54)  
55 128 U16 USA Mosedale, Ethan 24.212 (62) 30.029 (59) 54.24 (55)  
56 69 U16 USA Jablonski, Zach 25.372 (74) 29.563 (58) 54.93 (56)  
57 54 U16 USA Myers, Ricky 24.622 (68) 30.369 (62) 54.99 (57)  
58 75 U16 USA Visnic, George 25.244 (71) 30.039 (60) 55.28 (58)  
59 113 U16 Benet, Roman 26.078 (80) 30.342 (61) 56.42 (59)  
60 125 U18 Laurin, Max 25.945 (78) 30.600 (64) 56.54 (60)  
61 85 U16 USA Bradley, Samuel 25.082 (70) 31.519 (67) 56.60 (61)  
62 82 U16 USA Bastek, Christian 25.863 (77) 31.340 (65) 57.20 (62)  
63 139 U16 USA Alfano, Jelani 26.492 (82) 32.102 (68) 58.59 (63)  
63 42 U16 USA Bianchi, John 25.046 (69) 33.547 (74) 58.59 (63)  
65 116 U16 USA Carluccio, Matthe 25.259 (72) 33.912 (75) 59.17 (65)  
66 118 U16 USA Holstein, William 26.563 (84) 32.981 (71) 59.54 (66)  
67 90 U16 USA Fitzgerald, Willi 26.534 (83) 33.300 (73) 59.83 (67)  
68 154 U16 USA Hauenstein, Jacob 27.019 (86) 32.964 (70) 59.98 (68)  
69 34 U16 USA Riley, Aidan 33.060 (98) 26.938 (19) 59.99 (69)  
70 117 U16 USA Miller, Eli 27.349 (88) 32.847 (69) 1:00.19 (70)  
71 157 U16 USA Bondick, Ethan 27.364 (89) 33.076 (72) 1:00.44 (71)  
72 131 U16 USA Wilson, Mitchell 29.769 (95) 31.356 (66) 1:01.12 (72)  
73 103 U16 USA MacPherson, Wilso 27.401 (90) 34.232 (77) 1:01.63 (73)  
74 96 U16 USA Pencak, Lucas 28.387 (91) 33.944 (76) 1:02.33 (74)  
75 83 U16 USA Kasper, Masen 34.129 (99) 28.555 (43) 1:02.68 (75)  
76 16 U16 USA Burton, Kyle 22.976 (37) 40.149 (81) 1:03.12 (76)  
77 106 U16 USA St. John, William 28.455 (92) 35.357 (78) 1:03.81 (77)  
78 129 U16 USA Ianni, Robert 29.296 (94) 36.035 (80) 1:05.33 (78)  
79 130 U16 USA Allen, Connor 29.815 (96) 35.932 (79) 1:05.74 (79)  
80 142 U16 USA Hayden, Jack 24.331 (64) 45.044 (82) 1:09.37 (80)  
81 60 U16 USA Skinner, Owen 25.295 (73) 46.268 (83) 1:11.56 (81)  
162 U16 USA Beck, Mason DNS  
161 U18 USA Steinberg, Justin DNS  
 
 
 
06-03-15 / BURKE MOUNTAIN LIST: NLM915 U0564 SM2 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE Microgate RaceTime 2 TIMING 

page: 1 2 3 4             ¹ attached report