xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5 6 7 8 9    Link to This RaceResults  
TLRS Parallel - Dual, Combined
USA - CA - Norhtstar California
2/22/2015 10:00 AM

Final Results¹print

                          DUAL COURSE RACE  2/22/2015                     Page 5 
 
Tahoe League Race Series 
Northstar California 
Parallel 
 
 
CLASS : B9 
Pl Bib Class Team Name Red Blue Result 
________________________________________________________________________________ 
13 1581 B9 SVST RANTZ TYLER 33.59 (9) 34.27 (18) 1:07.86 (13) 
14 1579 B9 SVST MULLIGAN KAI 34.52 (15) 34.12 (16) 1:08.64 (14) 
15 1573 B9 SVST LANE STELLAN 34.79 (16) 33.94 (15) 1:08.73 (15) 
16 1570 B9 SVST DANIEL 34.38 (14) 34.75 (20) 1:09.13 (16) 
17 1563 B9 SVST DREIER OTTO 35.02 (17) 34.17 (17) 1:09.19 (17) 
18 1594 B9 SVST BORDEN STEPHEN 36.24 (21) 35.16 (21) 1:11.40 (18) 
19 1587 B9 SVST WYNNE PARKER 35.10 (18) 36.48 (25) 1:11.58 (19) 
20 1297 B9 NSRT Larson Grady 37.19 (24) 34.49 (19) 1:11.68 (20) 
21 1582 B9 SVST RYAN THOMAS 35.92 (20) 36.28 (23) 1:12.20 (21) 
22 1566 B9 SVST GEARY SAWYER 35.10 (18) 37.82 (28) 1:12.92 (22) 
23 1574 B9 SVST LEONE MILES 37.80 (25) 36.39 (24) 1:14.19 (23) 
24 1243 B9 NSRT de Paul 37.81 (26) 36.55 (26) 1:14.36 (24) 
25 1299 B9 NSRT Paquier Alex 36.91 (23) 37.96 (29) 1:14.87 (25) 
26 1600 B9 SVST LORES JAVIER 39.01 (27) 35.93 (22) 1:14.94 (26) 
27 466 B9 TST McCabe Christian 39.63 (28) 37.75 (27) 1:17.38 (27) 
28 1253 B9 NSRT Peterson Aidan 40.40 (29) 40.25 (30) 1:20.65 (28) 
29 1578 B9 SVST MILNE CODY 36.41 (22) 44.44 (32) 1:20.85 (29) 
30 1247 B9 NSRT Mansour Bassem 41.13 (30) 42.19 (31) 1:23.32 (30) 
31 1266 B9 NSRT Friedman Ethan DNF 32.36 (7) 
32 1577 B9 SVST MCINERNEY EGAN DNF 33.69 (14) 
33 1296 B9 NSRT Lalich Neven 
34 1565 B9 SVST FRIEDMAN JACOB 
35 1568 B9 SVST JACOBS JACK 
 
CLASS : G10 
Pl Bib Class Team Name Red Blue Result 
________________________________________________________________________________ 
1 1241 G10 NSRT Chu Hillary 29.41 (1) 31.13 (1) 1:00.54 (1) 
2 473 G10 TST Propstra Nynke 32.18 (2) 32.57 (3) 1:04.75 (2) 
3 460 G10 TST Larson Annie 32.23 (3) 33.14 (4) 1:05.37 (3) 
4 1621 G10 SVST HANSFORD AMBER 33.34 (7) 32.09 (2) 1:05.43 (4) 
5 1607 G10 SVST BARTA PAIGE 32.24 (4) 33.42 (5) 1:05.66 (5) 
6 1622 G10 SVST HUDDLESTON RILEY 32.69 (5) 33.56 (8) 1:06.25 (6) 
7 1212 G10 NSRT Kamler Emily 33.59 (8) 33.46 (7) 1:07.05 (7) 
8 1608 G10 SVST BROOK TAYLOR 33.99 (10) 33.45 (6) 1:07.44 (8) 
9 1614 G10 SVST FERRIS MAYA 34.09 (11) 33.61 (9) 1:07.70 (9) 
10 1633 G10 SVST WHITNEY AUDREY 34.49 (14) 34.19 (13) 1:08.68 (10) 
11 1630 G10 SVST SOLBERG AVA 34.71 (16) 34.04 (11) 1:08.75 (11) 
12 1631 G10 SVST SWEENEY CHARLEY 33.66 (9) 35.12 (15) 1:08.78 (12) 
13 456 G10 TST Flynn Ryan 35.25 (18) 34.12 (12) 1:09.37 (13) 
14 1229 G10 NSRT Krsek Audrey 34.32 (13) 35.61 (18) 1:09.93 (14) 
15 1616 G10 SVST (HALEY) CHERRY 34.13 (12) 36.01 (21) 1:10.14 (15) 
16 1386 G10 NSRT Walske Savannah 33.13 (6) 37.24 (26) 1:10.37 (16) 
17 1612 G10 SVST DOCHERTY KAYLEIGH 35.30 (19) 35.57 (17) 1:10.87 (17) 
18 1609 G10 SVST CORSON SKYLAR 36.53 (22) 34.45 (14) 1:10.98 (18) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/23/2015 8:38:10 AM 

page: 1 2 3 4 5 6 7 8 9             ¹ attached report