xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Resultats filles AM¹
U12 Amicale de la vallée - Giant Slalom, Ladies
CAN - QC - St-Sauveur
2/15/2015 9:30 AM

Résultats AM filles¹print

 
ALPINE CANADA ALPIN  
 
COURSE U-12 AMICALE DE LA VALL?E  
 
ACA RACE CODE No.  
Club de ski JANUARY 6, 2015 
Centre de ski DLS 
-------------------------------------------------------------------------------- 
 
PL BIB ACA COMPETITOR--------------------- TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
16 23 CYR, Camille STSAV/04 58.67 58.81 1:57.48 
17 25 YANSOUNI, Emilie MORIN/03 58.21 59.61 1:57.82 
18 67 GAGNON, Megan OLYM/03 1:00.30 58.10 1:58.40 
19 15 CYR, Coralie STSAV/04 58.75 1:00.36 1:59.11 
20 53 LETOURNEAU, Clara MORIN/03 59.15 1:00.25 1:59.40 
21 58 SANSOUCY, Noemie STSAV/03 1:01.37 58.30 1:59.67 
22 36 LABERGE, Alexia STSAV/04 58.89 1:00.79 1:59.68 
23 77 FARAH-LAJOIE, Laurence OLYM/03 59.15 1:00.56 1:59.71 
24 42 GARON, Anna OLYM/03 59.49 1:00.74 2:00.23 
25 73 CHAPLEAU, Annabelle MTGAB/03 1:00.55 1:01.16 2:01.71 
26 56 CLOUTIER, Sarah STSAV/03 1:01.61 1:00.72 2:02.33 
27 9 COTE, Stephanie STSAV/04 1:00.43 1:02.80 2:03.23 
28 39 GAGNON, Chloe MORIN/03 1:00.87 1:02.54 2:03.41 
29 28 LEBLANC, Penelope STSAV/04 1:02.46 1:01.03 2:03.49 
30 3 HAMEL-PAQUET, Victoria OLYM/03 1:00.71 1:02.81 2:03.52 
31 40 VINCENT, Victoria STSAV/04 1:02.16 1:02.31 2:04.47 
32 57 JEAN-BROWN, Mathilde OLYM/03 1:04.25 1:00.67 2:04.92 
33 16 CLEROUX, Justine MORIN/04 1:02.94 1:03.62 2:06.56 
34 37 CHARRON, Elly OLYM/04 1:02.29 1:04.68 2:06.97 
35 61 FAUCHER, Frederique MORIN/04 1:03.57 1:03.52 2:07.09 
36 71 RAYMOND, Maxim MORIN/03 1:04.88 1:04.01 2:08.89 
37 17 DANSEREAU, Marianne STSAV/04 1:03.41 1:05.95 2:09.36 
38 10 ROY, Laetitia OLYM/04 1:04.66 1:05.24 2:09.90 
39 48 PITRE, Anne-Sophie MORIN/04 1:05.45 1:04.83 2:10.28 
40 7 MAJOREL, Ines STSAV/04 1:05.73 1:04.68 2:10.41 
41 46 RILEY, Elisha MTGAB/04 1:04.79 1:05.70 2:10.49 
42 45 CLOUTIER, Virginie STSAV/04 1:04.44 1:06.46 2:10.90 
43 13 LEBLANC, Beatrice STSAV/04 59.23 1:12.26 2:11.49 
44 14 BALTHAZARD, Mia MTGAB/03 1:05.42 1:07.26 2:12.68 
45 12 DAOUST, Charlie Ann OLYM/03 1:08.45 1:07.36 2:15.81 
46 44 BRAY, Ema-Rose MORIN/04 1:07.79 1:08.04 2:15.83 
47 18 SANSCARTIER, Florence MTGAB/04 1:07.49 1:09.05 2:16.54 
48 79 LANGELIER, Sabriel MORIN/04 1:09.04 1:07.89 2:16.93 
49 30 BERNIER, Audrey-Anne STSAV/04 1:09.76 1:09.27 2:19.03 
50 70 PRIMEAU, Penelope STSAV/04 1:01.01 1:18.52 2:19.53 
51 72 MAJOREL, Laura STSAV/04 1:11.29 1:08.32 2:19.61 
52 31 TREMBLAY, Megan OLYM/04 1:10.67 1:10.46 2:21.13 
53 63 YE, Yuhua OLYM/03 1:16.18 1:09.87 2:26.05 
54 6 DESROSIERS, Amelia MORIN/04 1:13.27 1:14.11 2:27.38 
55 65 LAJEUNESSE, Marion OLYM/04 1:22.71 1:19.56 2:42.27 
 
 
 
06-01-15 / Centre de ski LIST: GF7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING TAG-Heuer 520 

page: 1 2 3             ¹ attached report