Home | Races | Search | FAQ | Quotes | Link | Advertise | Split Second | Donate | Honor Roll  
 

page: 1 2 3 4 5 6    Link to This RaceResults  
Overall Results¹
- Single Crs, Best
USA - Vermont -
6/29/2008 8:00 AM

Results by Class¹print

                                                    Race at the Rez                                             Page 3 
Essex Junction, VT June 29, 2008 
Timing and Results by All Sports Events 
www.allsportsevents.com 
Results by Class 
 
Class : Men 20-24 
 
Pl Bib Name City St Class Swim Bike Run Total 
______________________________________________________________________________________________________________________ 
1 78 Ian C. SULLIVAN Jericho VT Men 20-24 24:15.3 (20) 1:09:44.8 (3) 28:08.6 (6) 2:02:08.92 
110 Charley Plourde Sherbrooke QC Men 20-24 21:26.7 (6) 
 
Class : Men 25-29 
 
Pl Bib Name City St Class Swim Bike Run Total 
______________________________________________________________________________________________________________________ 
1 58 Charlie KRAUTMANN Keene NH Men 25-29 24:38.9 (24) 1:14:50.9 (6) 28:51.3 (9) 2:08:21.20 
2 6 Matt SALTER Essex JunctioVT Men 25-29 23:28.0 (14) 1:19:38.4 (14) 34:35.5 (34) 2:17:42.05 
3 27 Aaron SEYMOUR Milton VT Men 25-29 25:34.5 (28) 1:14:19.6 (5) 38:43.5 (56) 2:18:37.87 
4 91 Alan MCNAUGHTAN Toronto ON Men 25-29 28:30.7 (59) 1:20:06.3 (15) 33:57.3 (30) 2:22:34.50 
5 87 George LAPIERRE Williston VT Men 25-29 35:06.4 (85) 1:22:37.1 (18) 33:40.1 (27) 2:31:23.80 
6 83 Matt TABASKO Burlington VT Men 25-29 38:53.9 (91) 1:29:03.5 (27) 31:17.5 (16) 2:39:14.97 
7 76 Matt MCGUIRE Latham NY Men 25-29 27:37.6 (51) 1:49:17.5 (55) 33:03.2 (21) 2:49:58.40 
8 23 Ben TOMKO Westford VT Men 25-29 31:33.6 (74) 1:51:37.4 (58) 37:57.3 (52) 3:01:08.45 
9 49 Bram WESTFALL Toronto ON Men 25-29 34:10.1 (81) 1:52:03.5 (59) 36:12.9 (42) 3:02:26.74 
10 19 Nicholas MESITE Boston MA Men 25-29 30:22.5 (68) 2:13:07.0 (83) 41:15.7 (66) 3:24:45.38 
11 14 Joseph PROTA New York NY Men 25-29 38:55.4 (92) 2:17:22.5 (84) 54:29.4 (86) 3:50:47.35 
12 39 Jon FUNICELLA Raymond NH Men 25-29 37:53.6 (90) 2:17:51.9 (85) 55:02.1 (88) 3:50:47.68 
60 Timothy BURGHER Winooski VT Men 25-29 53:16.3 (95) 
4 Daniel PORTOFF New York NY Men 25-29 
108 Ruby Wells Brattleboro VT Men 25-29 22:20.8 (9) 
 
Class : Men 30-34 
 
Pl Bib Name City St Class Swim Bike Run Total 
______________________________________________________________________________________________________________________ 
1 20 Matthew KNIGHT Newport RI Men 30-34 22:37.1 (10) 1:15:54.9 (8) 29:10.5 (10) 2:07:42.60 
2 46 Brett RICKENBACH Hampton NH Men 30-34 22:47.6 (13) 1:18:43.1 (11) 27:29.4 (3) 2:09:00.25 
4 17 Travis VOYER Essex JunctioVT Men 30-34 26:36.0 (38) 1:15:10.3 (7) 34:26.4 (31) 2:16:12.81 
3 64 Matthew CRAFTS Seal Harbor ME Men 30-34 21:58.6 (7) 1:26:42.3 (21) 27:31.2 (5) 2:16:12.22 
5 98 Jonathan TARDIF Ottawa ON Men 30-34 25:53.0 (33) 1:26:51.8 (22) 28:29.7 (7) 2:21:14.66 
6 52 Brian JOSLIN Waitsfield VT Men 30-34 27:40.7 (52) 1:27:56.6 (23) 31:53.4 (17) 2:27:30.80 
7 16 Miles BILLINGS Watertown MA Men 30-34 27:29.8 (49) 1:35:10.8 (33) 29:17.8 (12) 2:31:58.48 
8 109 Michael Torney S Burlington VT Men 30-34 24:27.2 (23) 1:37:09.7 (37) 34:28.8 (32) 2:36:05.86 
 
____________________________________________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 6/29/2008 12:16:19 PM 

page: 1 2 3 4 5 6             ¹ attached report
Widgets    Upload/View Logos
All results are 'unofficial'     Copyright © 2013 Split Second Sports Timing, Inc., All rights reserved